There are 382 professional licenses set to expire in August.
In Broward, 109,083 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Broward County on August
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Gelber and Company | Certified Public Accounting | CRS24063 | 08/01/2023 |
Gelber and Company | Certified Public Accounting | CRS24064 | 08/01/2023 |
Gelber and Company | Certified Public Accounting | CRS24065 | 08/01/2023 |
Hotwire Communications, LLC | Community Association Managers and Firms | CRS7985 | 08/01/2023 |
Hotwire Communications, LLC | Community Association Managers and Firms | CRS7986 | 08/01/2023 |
Ali Jose Pereira | Yacht and Ships | 10763 | 08/02/2023 |
Dodd Fabian Anthony | Community Association Managers and Firms | CRS7996 | 08/02/2023 |
Hollander Goode & Lopez, PLLC | Community Association Managers and Firms | CRS7992 | 08/02/2023 |
Hollander Goode & Lopez, PLLC | Community Association Managers and Firms | CRS7993 | 08/02/2023 |
Becker & Poliakoff P. A. | Community Association Managers and Firms | CRS8002 | 08/03/2023 |
Becker & Poliakoff P. A. | Community Association Managers and Firms | CRS8003 | 08/03/2023 |
Valerie Toomey | Yacht and Ships | 11858 | 08/03/2023 |
Parone Group, LLC | Community Association Managers and Firms | CRS6426 | 08/04/2023 |
BBH MM, LLC | Hotels and Restaurants | 1649837 | 08/05/2023 |
Pink Is for Plant, Inc. | Hotels and Restaurants | 1649835 | 08/05/2023 |
Steven M. Sharkey | Yacht and Ships | 5186 | 08/05/2023 |
Dunbar Lewis | Yacht and Ships | 11865 | 08/06/2023 |
Susan Mirielle Enlow | Yacht and Ships | 11864 | 08/06/2023 |
Joseph Clare Pica | Yacht and Ships | 10004 | 08/07/2023 |
Michael Robert Souther | Yacht and Ships | 10903 | 08/07/2023 |
Michelle B. King | Yacht and Ships | 10905 | 08/07/2023 |
Romeo C. Demarco | Yacht and Ships | 9219 | 08/07/2023 |
William James King | Yacht and Ships | 10904 | 08/07/2023 |
O & S Associates, Inc. | Community Association Managers and Firms | CRS8018 | 08/08/2023 |
Penny Parrot | Yacht and Ships | 507 | 08/08/2023 |
Johann Etienne Faubel | Yacht and Ships | 10302 | 08/09/2023 |
Kaan Mark Tufan | Yacht and Ships | 10010 | 08/09/2023 |
Kina Naydenova | Yacht and Ships | 8465 | 08/09/2023 |
Hollander Goode & Lopez, PLLC | Community Association Managers and Firms | CRS8022 | 08/10/2023 |
Hollander Goode & Lopez, PLLC | Community Association Managers and Firms | CRS8023 | 08/10/2023 |
Hollander Goode & Lopez, PLLC | Community Association Managers and Firms | CRS8024 | 08/10/2023 |
Hollander Goode & Lopez, PLLC | Community Association Managers and Firms | CRS8025 | 08/10/2023 |
Hollander Goode & Lopez, PLLC | Community Association Managers and Firms | CRS8026 | 08/10/2023 |
Michael Joyce | Yacht and Ships | EBK612 | 08/10/2023 |
Baltazar Salomon | Hotels and Restaurants | 1649841 | 08/12/2023 |
Clara I. Piedrahita | Hotels and Restaurants | 1649839 | 08/12/2023 |
Gold Coast Professional School | Community Association Managers and Firms | CRS8036 | 08/12/2023 |
Gold Coast Professional School | Community Association Managers and Firms | CRS8037 | 08/12/2023 |
Gold Coast School of Construction | Building Code Administrators and Inspectors | CRS3249 | 08/12/2023 |
Gold Coast School of Construction | Building Code Administrators and Inspectors | CRS3250 | 08/12/2023 |
Kaye Bender Rembaum, P.L. | Community Association Managers and Firms | CRS8034 | 08/12/2023 |
Kaye Bender Rembaum, P.L. | Community Association Managers and Firms | CRS8035 | 08/12/2023 |
Mia Event Catering, LLC | Hotels and Restaurants | 1649834 | 08/12/2023 |
Pride Fete, Inc. | Alcoholic Beverages & Tobacco | ODP1602545 | 08/12/2023 |
Queens Boys, LLC | Hotels and Restaurants | 1649842 | 08/12/2023 |
Roman Gotsulyak V | Yacht and Ships | 7480 | 08/12/2023 |
Expert Business Solutions | Certified Public Accounting | CRS24120 | 08/14/2023 |
Morgan Bertram | Yacht and Ships | 2109 | 08/14/2023 |
Thomas P. Fleming | Yacht and Ships | 8466 | 08/14/2023 |
Berkowitz Pollack Brant | Certified Public Accounting | CRS24127 | 08/18/2023 |
Bradley Grant Warrick | Yacht and Ships | 11871 | 08/18/2023 |
Earth Advisors, Inc. | Community Association Managers and Firms | CRS6452 | 08/18/2023 |
Estate Planning Council of Broward County, Inc. | Certified Public Accounting | CRS24124 | 08/18/2023 |
Expert Business Solutions | Certified Public Accounting | CRS24123 | 08/18/2023 |
Jewish Community Foundation Broward County | Certified Public Accounting | CRS24122 | 08/18/2023 |
O & S Associates, Inc. | Community Association Managers and Firms | CRS8048 | 08/18/2023 |
Bolivian Groove, LLC | Hotels and Restaurants | 1649860 | 08/19/2023 |
Brett Allen Manire | Yacht and Ships | 10919 | 08/19/2023 |
Certified Mold Free Corporation | Mold-Related Services | 419 | 08/19/2023 |
CJB Elevation, CORP | Hotels and Restaurants | 1649861 | 08/19/2023 |
Moksha 4 Life, Inc. | Hotels and Restaurants | 1649865 | 08/19/2023 |
Tropi Helados, Inc. | Hotels and Restaurants | 1649862 | 08/19/2023 |
Berkowitz Pollack Brant | Certified Public Accounting | CRS24150 | 08/20/2023 |
Expert Business Solutions | Certified Public Accounting | CRS24149 | 08/20/2023 |
Berkowitz Pollack Brant | Certified Public Accounting | CRS24151 | 08/21/2023 |
E/G of Florida, Inc. | Community Association Managers and Firms | CRS6464 | 08/21/2023 |
Estate Planning Council of Broward County, Inc. | Certified Public Accounting | CRS24152 | 08/21/2023 |
John Failla | Yacht and Ships | 22 | 08/21/2023 |
Berkowitz Pollack Brant | Certified Public Accounting | CRS24153 | 08/22/2023 |
Prolicense Florida | Community Association Managers and Firms | CRS8057 | 08/22/2023 |
Andrew Kniffin | Yacht and Ships | 2510 | 08/24/2023 |
Michael Stevens Beedie | Yacht and Ships | 11879 | 08/24/2023 |
Ashley Teggart | Yacht and Ships | 11881 | 08/25/2023 |
Jason A. Bonayer | Yacht and Ships | 11880 | 08/25/2023 |
Michael Allen Zornes | Yacht and Ships | 9228 | 08/25/2023 |
Andria Myrie Henry | Hotels and Restaurants | 1649866 | 08/26/2023 |
Coral Springs Animal Hospital | Veterinary Medicine | CRS2180 | 08/26/2023 |
Hector Cabrera | Hotels and Restaurants | 1650366 | 08/26/2023 |
Sweet Tooth Bakeshop, LLC | Hotels and Restaurants | 1649864 | 08/26/2023 |
Cleaveland Forbes Horton | Yacht and Ships | 8484 | 08/27/2023 |
Jeffrey Thomas Partin | Yacht and Ships | 5711 | 08/27/2023 |
William Howard | Yacht and Ships | 11888 | 08/27/2023 |
Darmerica, LLC | Drugs, Devices and Cosmetics | 2220268 | 08/28/2023 |
Darmerica, LLC | Drugs, Devices and Cosmetics | 2881 | 08/28/2023 |
Franklyn Soper | Yacht and Ships | 57 | 08/28/2023 |
Jose Rodriguez | Yacht and Ships | 3224 | 08/29/2023 |
Conor Timothy Lynch | Yacht and Ships | 11891 | 08/30/2023 |
Adolfo Hugo Jimenez | Construction Industry | RC29027067 | 08/31/2023 |
Alan S. Pearl | Construction Industry | RP252554940 | 08/31/2023 |
Albert J. Gill | Construction Industry | RP252555190 | 08/31/2023 |
Alberto P. Nelson | Construction Industry | RA13067581 | 08/31/2023 |
Alexander Hache Sr. | Construction Industry | RG291103947 | 08/31/2023 |
Alison Nicola Hixon | Construction Industry | RP252555336 | 08/31/2023 |
Alpha DNA Health, LLC | Drugs, Devices and Cosmetics | 6018996 | 08/31/2023 |
Alric Leon Latour | Construction Industry | RP252555245 | 08/31/2023 |
Alvaro Fernando Valenzuela | Construction Industry | RP252555539 | 08/31/2023 |
Alvin G. Wilson | Construction Industry | RA13067271 | 08/31/2023 |
Amazing Smiles Dental Spa | Drugs, Devices and Cosmetics | 6019035 | 08/31/2023 |
Amicus Medical Center, LLC | Drugs, Devices and Cosmetics | 6019272 | 08/31/2023 |
Amicus Medical Center, LLC | Drugs, Devices and Cosmetics | 6019273 | 08/31/2023 |
Amicus Medical Center, LLC | Drugs, Devices and Cosmetics | 6019277 | 08/31/2023 |
Andrei Balla | Construction Industry | RA13067482 | 08/31/2023 |
Andrew J. Scott | Construction Industry | RP252555578 | 08/31/2023 |
Anthony Gerard Hynes | Construction Industry | RU11066634 | 08/31/2023 |
Anthony Tamborelli | Construction Industry | RF11067485 | 08/31/2023 |
Antonio Neris | Construction Industry | RA13067631 | 08/31/2023 |
Armando P. Marrero | Construction Industry | RF11067284 | 08/31/2023 |
Arthur Cardassi | Construction Industry | RB0066735 | 08/31/2023 |
Arturo David Clamens | Construction Industry | RP252555402 | 08/31/2023 |
Atisso Medical Center, LLC | Drugs, Devices and Cosmetics | 6019191 | 08/31/2023 |
Avi Hatuel | Construction Industry | RP0067108 | 08/31/2023 |
Barraco Alexander Frank | Construction Industry | RR282812180 | 08/31/2023 |
Bart M. Pope | Construction Industry | RP0066820 | 08/31/2023 |
Bedo L. Andras | Construction Industry | RA13067684 | 08/31/2023 |
Bioramo, LLC | Drugs, Devices and Cosmetics | 20356 | 08/31/2023 |
Bioramo, LLC | Drugs, Devices and Cosmetics | 21814 | 08/31/2023 |
Blake Ames Koch | Construction Industry | RC29027612 | 08/31/2023 |
Blake Ames Koch | Construction Industry | RC29027641 | 08/31/2023 |
Blue Water Pain Solutions PA | Drugs, Devices and Cosmetics | 609961 | 08/31/2023 |
Bohdan Jablonski | Construction Industry | RB29003395 | 08/31/2023 |
Boulanger, Rejean | Construction Industry | RX0066772 | 08/31/2023 |
Bradford Wesley Renson | Construction Industry | RP252555388 | 08/31/2023 |
Brian G. Hancock | Construction Industry | RP252555503 | 08/31/2023 |
Bruce Brill | Construction Industry | RP0067372 | 08/31/2023 |
Bryan David Forth | Construction Industry | RP252555371 | 08/31/2023 |
Caesar Peter Bacarella | Construction Industry | RX11066986 | 08/31/2023 |
Caremax Medical Center of Tamarac, LLC | Drugs, Devices and Cosmetics | 6019164 | 08/31/2023 |
Carlos Andres Sanchez | Construction Industry | RP252555319 | 08/31/2023 |
Carlos Manuel Otiniano | Construction Industry | RG291103901 | 08/31/2023 |
Carlos Olinto Marquez | Construction Industry | RP252555516 | 08/31/2023 |
Cesar A. Castro | Construction Industry | RP252555408 | 08/31/2023 |
Christopher J. McMorrow | Construction Industry | RF11067769 | 08/31/2023 |
Christopher John Herndon | Construction Industry | RP252555458 | 08/31/2023 |
Christopher L. Merkle | Construction Industry | RP252554941 | 08/31/2023 |
Clifford H. Freyman | Construction Industry | RP252554756 | 08/31/2023 |
Clifford H. Freyman | Construction Industry | RP252555139 | 08/31/2023 |
Dana Alan Wade | Construction Industry | RP0067078 | 08/31/2023 |
Daniel C. Aaron | Construction Industry | RC0067216 | 08/31/2023 |
Daniel Carl Waldrep | Construction Industry | RC29027604 | 08/31/2023 |
Daniel Damon Wark | Construction Industry | RX0066862 | 08/31/2023 |
Daryl Allen Wendorf | Construction Industry | RP252555427 | 08/31/2023 |
David A. Astudillo | Construction Industry | RP252555463 | 08/31/2023 |
David Ben Harwell | Construction Industry | RP252554873 | 08/31/2023 |
David Hauptman | Construction Industry | RP252554703 | 08/31/2023 |
David Jeffrey Nichols | Construction Industry | RX0066740 | 08/31/2023 |
David Mastropietro | Drugs, Devices and Cosmetics | 803543 | 08/31/2023 |
Dee House of Beauty, PA | Drugs, Devices and Cosmetics | 6019367 | 08/31/2023 |
Dennis B. Hopper | Construction Industry | RB29003422 | 08/31/2023 |
Dennis James Udvarhely | Construction Industry | RP0066797 | 08/31/2023 |
Donald Allen Hayes | Construction Industry | RP252554881 | 08/31/2023 |
Donna J. Marchese | Construction Industry | RP0066865 | 08/31/2023 |
Donovan Kangas | Construction Industry | RF11067198 | 08/31/2023 |
Douglas Craig Tapling Jr. | Construction Industry | RF11067236 | 08/31/2023 |
Doyle Wilson Williams | Construction Industry | RF0054159 | 08/31/2023 |
Dripwell, LLC | Drugs, Devices and Cosmetics | 6019219 | 08/31/2023 |
Dustin D. Brian | Construction Industry | RP252555015 | 08/31/2023 |
Dwayne Garnett Murray | Construction Industry | RP252555440 | 08/31/2023 |
Edgar Coppersmith | Construction Industry | RA13067369 | 08/31/2023 |
Edson Andre Graciano | Construction Industry | RP252555492 | 08/31/2023 |
Eduardo Telleria | Construction Industry | RF11067618 | 08/31/2023 |
Edward A. Huber | Construction Industry | RP0066553 | 08/31/2023 |
Eladio Morejon | Construction Industry | RP252555012 | 08/31/2023 |
Elite Imaging, LLC | Drugs, Devices and Cosmetics | 6018997 | 08/31/2023 |
Elite Imaging, LLC | Drugs, Devices and Cosmetics | 6019003 | 08/31/2023 |
Eric Steven Woods | Construction Industry | RC29027582 | 08/31/2023 |
Erik Alejandro Gomez Vergara | Construction Industry | RP252555337 | 08/31/2023 |
Erwin C. Auguste | Construction Industry | RA13067639 | 08/31/2023 |
Eslin Martinez | Construction Industry | RC29027597 | 08/31/2023 |
Evens Saint Cyr | Construction Industry | RA13067599 | 08/31/2023 |
Fernanda Cardinot Campos | Construction Industry | RP252555218 | 08/31/2023 |
FL Dental Group, LLC | Drugs, Devices and Cosmetics | 6019194 | 08/31/2023 |
FL Dental Group, LLC | Drugs, Devices and Cosmetics | 6019196 | 08/31/2023 |
Flooker T. Adams Jr. | Construction Industry | RC0025631 | 08/31/2023 |
Florence N. Dallas Sr. | Construction Industry | RC29027470 | 08/31/2023 |
Francis E. Wise | Construction Industry | RP252555511 | 08/31/2023 |
Francis N. Colleran Jr. | Construction Industry | RG0013570 | 08/31/2023 |
Francisco P. Marziano | Construction Industry | RP252554923 | 08/31/2023 |
Franco Sanjinez | Construction Industry | RP252555327 | 08/31/2023 |
Franco Sanjinez | Construction Industry | RP252555520 | 08/31/2023 |
Frederick Hamilton McKenzie | Construction Industry | RG291103559 | 08/31/2023 |
Garcia Guerrero Ronald | Construction Industry | RC29027841 | 08/31/2023 |
Gary Blocker | Drugs, Devices and Cosmetics | 802958 | 08/31/2023 |
Gary E. Hammonds | Construction Industry | RC0042576 | 08/31/2023 |
Gelin Nadine | Farm Labor | 7126 | 08/31/2023 |
Gerald E. Greene | Construction Industry | RG0010051 | 08/31/2023 |
Gerard Gruber | Construction Industry | RG291104095 | 08/31/2023 |
Giuliano M. Zanatti | Construction Industry | RP252555333 | 08/31/2023 |
Gold Coast Professional School | Community Association Managers and Firms | CRS8069 | 08/31/2023 |
Greene Nicholas | Construction Industry | RC29027602 | 08/31/2023 |
Greg Sparrow | Drugs, Devices and Cosmetics | 803558 | 08/31/2023 |
Gregory L. Hamilton | Construction Industry | RG291103794 | 08/31/2023 |
Harold Dorvil | Construction Industry | RA13067626 | 08/31/2023 |
Harrigan, Athanase | Farm Labor | 7132 | 08/31/2023 |
Hebe Med Spa, LLC | Drugs, Devices and Cosmetics | 609951 | 08/31/2023 |
Hernan Alfredo Argueta | Construction Industry | RA13067528 | 08/31/2023 |
Hodges J. Elizabeth | Construction Industry | RC29027298 | 08/31/2023 |
Howard Thomas Gelsomino | Construction Industry | RG291103837 | 08/31/2023 |
Inman Keith | Construction Industry | RA13067688 | 08/31/2023 |
International Consultant Associates, Inc. | Drugs, Devices and Cosmetics | 6019209 | 08/31/2023 |
Ioan Bohus Jr. | Construction Industry | RA13067539 | 08/31/2023 |
Ismael O. Cervantes | Construction Industry | RP252555377 | 08/31/2023 |
Jacob Nagar | Construction Industry | RG0059130 | 08/31/2023 |
Jaime E. De Biase | Construction Industry | RP252555400 | 08/31/2023 |
James A. Demko | Construction Industry | RP252554727 | 08/31/2023 |
James M. Gardiner | Construction Industry | RU11066574 | 08/31/2023 |
James R. Harman | Construction Industry | RX0066801 | 08/31/2023 |
James S. Pierce | Construction Industry | RA0061990 | 08/31/2023 |
Jamie M. Fiore | Construction Industry | RF11067834 | 08/31/2023 |
Janea Ellen Caldarone | Construction Industry | RP252555239 | 08/31/2023 |
Janusz W. Kozlowski | Construction Industry | RG0066845 | 08/31/2023 |
Jared Hamilton Roth | Construction Industry | RF11067681 | 08/31/2023 |
Jay Silver | Construction Industry | RB29003501 | 08/31/2023 |
Jeannot Francois | Construction Industry | RA13067583 | 08/31/2023 |
Jeffrey J. Kohler | Construction Industry | RP0066636 | 08/31/2023 |
Jeremiah Leslie | Construction Industry | RB29003570 | 08/31/2023 |
Jeremy Ryan Demars | Construction Industry | RA13067638 | 08/31/2023 |
Jerome Griffin | Construction Industry | RG0055191 | 08/31/2023 |
Jerome, Rochisnel | Construction Industry | RA13067615 | 08/31/2023 |
Joel Harry Landis | Construction Industry | RC29027382 | 08/31/2023 |
Joel Martin Brown | Construction Industry | RR282811835 | 08/31/2023 |
Joel Ralph Manno | Construction Industry | RU11066637 | 08/31/2023 |
John A. Kirkpatrick | Construction Industry | RA0047383 | 08/31/2023 |
John Cecil Sangster | Construction Industry | RF11067848 | 08/31/2023 |
John David Mattarella | Construction Industry | RP252555366 | 08/31/2023 |
John Ira Duncan Jr. | Construction Industry | RB29003809 | 08/31/2023 |
John J. Perry | Construction Industry | RG291104023 | 08/31/2023 |
John L. Bevilacqua | Construction Industry | RB29003723 | 08/31/2023 |
John Mark Diehl | Construction Industry | RP252555358 | 08/31/2023 |
John Wilson Gomez | Construction Industry | RR282811962 | 08/31/2023 |
Jorge A. Contreras Castellano | Construction Industry | RB29003827 | 08/31/2023 |
Jorge Contreras Castellano | Construction Industry | RF11067854 | 08/31/2023 |
Jorge I. Santana | Construction Industry | RP252555253 | 08/31/2023 |
Jorge L. Barros, M.D. | Drugs, Devices and Cosmetics | 6019270 | 08/31/2023 |
Jose Luis Santana | Construction Industry | RR282811905 | 08/31/2023 |
Jose M. Garcia | Construction Industry | RG291103622 | 08/31/2023 |
Jose Manuel Cruz Vellon | Construction Industry | RF11067803 | 08/31/2023 |
Jose R. Iglesias | Construction Industry | RF11067535 | 08/31/2023 |
Jose Ramon Urena | Construction Industry | RF11067384 | 08/31/2023 |
Jose S. Vergara | Construction Industry | RF11067725 | 08/31/2023 |
Jose W. Molina | Construction Industry | RP252555212 | 08/31/2023 |
Joseph H. Davis | Construction Industry | RX0066722 | 08/31/2023 |
Joseph Howard Wise | Construction Industry | RP0066932 | 08/31/2023 |
Joseph L. Festa | Construction Industry | RC29027254 | 08/31/2023 |
Juan Camilo Jaramillo | Construction Industry | RM14016991 | 08/31/2023 |
Juan G. Arango | Construction Industry | RA13067514 | 08/31/2023 |
Juan G. Arango | Construction Industry | RF11067575 | 08/31/2023 |
Juan G. Arango | Construction Industry | RR282811988 | 08/31/2023 |
Juan Pablo Corpus | Construction Industry | RX0066791 | 08/31/2023 |
Julio Amoedo | Construction Industry | RG291103855 | 08/31/2023 |
Kelly Gestring | Drugs, Devices and Cosmetics | 803539 | 08/31/2023 |
Kevin Conti | Construction Industry | RF11067644 | 08/31/2023 |
Kevin J. Letize | Construction Industry | RR282811650 | 08/31/2023 |
Kevin Patrick Walz | Construction Industry | RC0067462 | 08/31/2023 |
Kidney Doctor's Dialysis Centers, Inc. | Drugs, Devices and Cosmetics | 6010044 | 08/31/2023 |
Lamardo, Raldo a | Construction Industry | RP252555304 | 08/31/2023 |
Law, Christopher E | Construction Industry | RF11067691 | 08/31/2023 |
Lawrence R. Shortz | Construction Industry | RU0066538 | 08/31/2023 |
Leonardo M. Minatti | Construction Industry | RP252555446 | 08/31/2023 |
Leonardo S. Lopez | Construction Industry | RP252554977 | 08/31/2023 |
Leroy Emanuel Wilkerson | Construction Industry | RF11067527 | 08/31/2023 |
Lester Alvin Williams | Construction Industry | RA13067517 | 08/31/2023 |
Levon A. Buchakjian Jr. | Construction Industry | RP0067164 | 08/31/2023 |
Louis Asbate Jr. | Construction Industry | RP252555421 | 08/31/2023 |
Louis Rivera | Construction Industry | RF11067676 | 08/31/2023 |
Luis E. Lopez | Construction Industry | RB0061668 | 08/31/2023 |
Luis H. Ruiz | Construction Industry | RQ66568 | 08/31/2023 |
Luis J. Cerda | Construction Industry | RP252555281 | 08/31/2023 |
Mallory Edward Jones | Construction Industry | RP252555330 | 08/31/2023 |
Maltimore Mark Reynolds | Construction Industry | RG291103897 | 08/31/2023 |
Marc Gregory Musgrave | Construction Industry | RG291103920 | 08/31/2023 |
Marco Biagioni | Construction Industry | RG291103825 | 08/31/2023 |
Mario R. Lallier | Construction Industry | RX11067007 | 08/31/2023 |
Martin Campos | Construction Industry | RP252555410 | 08/31/2023 |
Martin P. Schreiber II | Construction Industry | RF11067628 | 08/31/2023 |
Marvin S. Gottlieb | Construction Industry | RG0002557 | 08/31/2023 |
Mason Staring | Yacht and Ships | 2623 | 08/31/2023 |
Mathwich Ryan | Construction Industry | RP252555592 | 08/31/2023 |
Mauricio A. Govea | Construction Industry | RP252554885 | 08/31/2023 |
Maxim Bohadana | Construction Industry | RC29027810 | 08/31/2023 |
Medical Consultants of Florida, LLC | Drugs, Devices and Cosmetics | 6019130 | 08/31/2023 |
Mehmet Yildirim | Construction Industry | RF11067476 | 08/31/2023 |
Mehmet Yildirim | Construction Industry | RR282811662 | 08/31/2023 |
Michael A. Folz | Construction Industry | RP0067311 | 08/31/2023 |
Michael C. Hughes | Construction Industry | RP252555399 | 08/31/2023 |
Michael E. Freer | Construction Industry | RG291103775 | 08/31/2023 |
Michael J. Beck | Construction Industry | RA0066984 | 08/31/2023 |
Michael Robert Casanova | Construction Industry | RF11067730 | 08/31/2023 |
Michael Stephen Coffy | Construction Industry | RP0050690 | 08/31/2023 |
Miles D. Ritson | Construction Industry | RP0067267 | 08/31/2023 |
Moise Cidey | Construction Industry | RA13067609 | 08/31/2023 |
Mondi Ndoj | Construction Industry | RR282812058 | 08/31/2023 |
Monte Stickel V | Construction Industry | RP252555379 | 08/31/2023 |
Moshe Naftali | Construction Industry | RP252555461 | 08/31/2023 |
Munoz, Wimar a | Construction Industry | RP252555269 | 08/31/2023 |
Natalya Properties, LLC | Drugs, Devices and Cosmetics | 6019323 | 08/31/2023 |
Neil Richard Barillo | Construction Industry | RX0066868 | 08/31/2023 |
Nilson Silva | Construction Industry | RP252555341 | 08/31/2023 |
Nilson Silva | Construction Industry | RP252555551 | 08/31/2023 |
Nilson Silva | Construction Industry | RP252555583 | 08/31/2023 |
Omar Enrique Ramirez Gonzalez | Construction Industry | RP252555439 | 08/31/2023 |
Pa Avalii | Drugs, Devices and Cosmetics | 6019368 | 08/31/2023 |
Pa Miramar Modern Dentistry | Drugs, Devices and Cosmetics | 6018987 | 08/31/2023 |
Pat SchuMacHer | Construction Industry | RX0066786 | 08/31/2023 |
Patrick Charles Radlein | Construction Industry | RP252555258 | 08/31/2023 |
Paul Alexander Cooper | Construction Industry | RG291104073 | 08/31/2023 |
Pedro Cesar Digeronimo Garroni | Construction Industry | RP252555507 | 08/31/2023 |
Prestige Healthcare, LLC | Drugs, Devices and Cosmetics | 6019026 | 08/31/2023 |
Randy A. Slater | Construction Industry | RC29027323 | 08/31/2023 |
Raul Guerra | Construction Industry | RP252555350 | 08/31/2023 |
Ravinder Singh Randhawa | Construction Industry | RR0067515 | 08/31/2023 |
Regis Butler | Construction Industry | RB29003303 | 08/31/2023 |
Reiner Alvarez | Construction Industry | RM14016998 | 08/31/2023 |
Ricardo A. Orozco | Construction Industry | RA13067589 | 08/31/2023 |
Ricardo Dagoberto Solis-Lopez | Construction Industry | RB29003566 | 08/31/2023 |
Ricardo Dagoberto Solis-Lopez | Construction Industry | RC29027625 | 08/31/2023 |
Richard A. Stubblefield | Construction Industry | RP252555162 | 08/31/2023 |
Richard Alan Fernbach | Construction Industry | RP0065579 | 08/31/2023 |
Richard Cadiente | Construction Industry | RF11067463 | 08/31/2023 |
Richard Shanklin | Construction Industry | RR0067365 | 08/31/2023 |
Robert A. Simmons | Construction Industry | RP0067186 | 08/31/2023 |
Robert C. Walter | Construction Industry | RP252554944 | 08/31/2023 |
Robert Gutierrez | Construction Industry | RA13067542 | 08/31/2023 |
Robert O. Brousseau | Construction Industry | RB29003560 | 08/31/2023 |
Robert R. Losi | Construction Industry | RF11067767 | 08/31/2023 |
Robert Shane Lovins | Construction Industry | RP252555387 | 08/31/2023 |
Robert W. Starling | Construction Industry | RG291103566 | 08/31/2023 |
Robert Wolfe | Construction Industry | RR282811865 | 08/31/2023 |
Roberto Andres Cucalon | Construction Industry | RP252555418 | 08/31/2023 |
Roberto K. Botto | Construction Industry | RP252555422 | 08/31/2023 |
Roderick L. Dixson | Construction Industry | RF11067543 | 08/31/2023 |
Ronald E. Wilson | Construction Industry | RC29027339 | 08/31/2023 |
Ronald Kevin Ensign | Construction Industry | RP252554811 | 08/31/2023 |
Ronald L. Rasberry, P. A., D.V.M. | Drugs, Devices and Cosmetics | 6019218 | 08/31/2023 |
Rubin, Gmichael | Construction Industry | RP252555432 | 08/31/2023 |
Rudolph Bailey | Construction Industry | RA0067019 | 08/31/2023 |
Ryan Igualada | Construction Industry | RP252555582 | 08/31/2023 |
Sam D. Finazzo | Construction Industry | RP0067283 | 08/31/2023 |
Samuel J. Walrond | Construction Industry | RF0066961 | 08/31/2023 |
Samuel K. McFarland | Construction Industry | RR0031725 | 08/31/2023 |
Scott Kenneth Cielo | Construction Industry | RP252555144 | 08/31/2023 |
Sebastian Martinez | Construction Industry | RP252555232 | 08/31/2023 |
Sergio Graciano | Construction Industry | RP252555381 | 08/31/2023 |
Shawn Gerald Rozos | Construction Industry | RC29027589 | 08/31/2023 |
Shawn Gerald Rozos | Construction Industry | RG291104068 | 08/31/2023 |
Shawn Keith Reichenbach | Construction Industry | RF11067782 | 08/31/2023 |
Shayne Julia Rozos | Construction Industry | RC29027792 | 08/31/2023 |
Somjeet Christopher Singh | Construction Industry | RA13067618 | 08/31/2023 |
South Florida Implant Dentistry Associates, P. A. | Drugs, Devices and Cosmetics | 6010074 | 08/31/2023 |
Southern Sales & Services, Inc. | Drugs, Devices and Cosmetics | 21835 | 08/31/2023 |
Southern Sales & Services, Inc. | Drugs, Devices and Cosmetics | 6552 | 08/31/2023 |
Stanley Stephen Celenski | Construction Industry | RR0066509 | 08/31/2023 |
Steve Kenneth Martin | Construction Industry | RA13067527 | 08/31/2023 |
Stuart Peter Oakner | Construction Industry | RA0064711 | 08/31/2023 |
Sunrise Medical Equipment & Oxygen | Drugs, Devices and Cosmetics | 31629 | 08/31/2023 |
Tahir, Noureldin F | Construction Industry | RP252555227 | 08/31/2023 |
Thomas C. Hess | Construction Industry | RP0066894 | 08/31/2023 |
Thomas Hunter | Drugs, Devices and Cosmetics | 802965 | 08/31/2023 |
Thomas Myers Shelton Jr. | Yacht and Ships | 11893 | 08/31/2023 |
Thomas W. Molloy | Construction Industry | RU11066528 | 08/31/2023 |
Timothy Daniel Payton | Construction Industry | RC0066515 | 08/31/2023 |
Timothy Martin Gassner | Construction Industry | RS0056525 | 08/31/2023 |
Timothy Scott Puffer | Construction Industry | RQ66576 | 08/31/2023 |
Todd Michael Turner | Construction Industry | RP252555322 | 08/31/2023 |
Tommy Franco | Construction Industry | RA13067640 | 08/31/2023 |
Towers Medical, LLC | Drugs, Devices and Cosmetics | 6019343 | 08/31/2023 |
Travis Ryan Lawrence | Construction Industry | RP252555472 | 08/31/2023 |
Troy Frase | Construction Industry | RP252555548 | 08/31/2023 |
