Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 301 petitions (32.7% of all submissions), and an approval rate of 95.3%. Meanwhile, the Administrative and Support and Waste Management and Remediation Services industry was the second largest contributor, filing 200 petitions (21.7% of the total), with an approval rate of 99.5%.
The Central Broward News publication area employers with the most petitions during 2024 included Management Health Systems, LLC, which filed 192 petitions with an approval rate of 99.5%, Chewy, Inc. with 160 petitions and an approval rate of 99.4%, and Cloud Software Group, Inc., which filed 117 petitions with an approval rate of 96.6%.
Compared to 2023, the Central Broward News publication area saw a 10.2% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 301 | 32.7% | 95.3% | 4.7% |
2 | Administrative and Support and Waste Management and Remediation Services | 200 | 21.7% | 99.5% | 0.5% |
3 | Retail Trade | 167 | 18.2% | 99.4% | 0.6% |
4 | Health Care and Social Assistance | 55 | 6% | 100% | 0% |
5 | Educational Services | 41 | 4.5% | 95.1% | 4.9% |
6 | Construction | 29 | 3.2% | 100% | 0% |
7 | Finance and Insurance | 27 | 2.9% | 96.3% | 3.7% |
8 | Transportation and Warehousing | 23 | 2.5% | 100% | 0% |
9 | Information | 18 | 2% | 94.4% | 5.6% |
10 | Wholesale Trade | 16 | 1.7% | 100% | 0% |
11 | Manufacturing | 13 | 1.4% | 100% | 0% |
12 | Real Estate and Rental and Leasing | 6 | 0.7% | 100% | 0% |
13 | Other Services (except Public Administration) | 4 | 0.4% | 75% | 25% |
14 | Arts, Entertainment, and Recreation | 3 | 0.3% | 100% | 0% |
14 | Management of Companies and Enterprises | 3 | 0.3% | 100% | 0% |
14 | Accommodation and Food Services | 3 | 0.3% | 100% | 0% |
17 | Mining, Quarrying, and Oil and Gas Extraction | 1 | 0.1% | 100% | 0% |
17 | Public Administration | 1 | 0.1% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Management Health Systems, LLC | Administrative and Support and Waste Management and Remediation Services | 192 | 99.5% | 0.5% |
Chewy, Inc. | Retail Trade | 160 | 99.4% | 0.6% |
Cloud Software Group, Inc. | Professional, Scientific, and Technical Services | 117 | 96.6% | 3.4% |
Magic Leap, Inc. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
Datson360, LLC | Professional, Scientific, and Technical Services | 21 | 100% | 0% |
Moss and Associates, LLC | Construction | 17 | 100% | 0% |
Bankers Healthcare Group, LLC | Finance and Insurance | 16 | 100% | 0% |
Nova Southeastern University | Educational Services | 16 | 100% | 0% |
Ebyte Technologies, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
South Broward Hospital District | Health Care and Social Assistance | 12 | 100% | 0% |
Advantage Academy of Miami, Inc. | Educational Services | 11 | 90.9% | 9.1% |
Edsa, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Pediatric Associates | Health Care and Social Assistance | 11 | 100% | 0% |
Triniti Corporation | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Kaplan North America, LLC | Educational Services | 8 | 87.5% | 12.5% |
Vista Technician, LLC | Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
Accelirate, Inc. | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
Amsin, LLC | Information | 6 | 100% | 0% |
Pokroy Mecical Group of Nevada, Ltd. | Health Care and Social Assistance | 6 | 100% | 0% |
Global Mail, Inc. | Transportation and Warehousing | 6 | 100% | 0% |
Nationsbenefits, LLC | Wholesale Trade, Finance and Insurance | 5 | 100% | 0% |
Inspyr Solutions, LLC | Professional, Scientific, and Technical Services, Administrative and Support and Waste Management and Remediation Services | 5 | 100% | 0% |
Savvy Software Solutions, Inc. | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Vali, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
DHL Express USA, Inc. | Transportation and Warehousing | 4 | 100% | 0% |
Sigma Solve, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Swift Technologies, LLC | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Citco Technology Management | Information | 3 | 100% | 0% |
Cleveland Clinic Florida | Health Care and Social Assistance | 3 | 100% | 0% |
Everglades College, Inc. | Educational Services | 3 | 100% | 0% |
Milestone Consulting Group, Inc. | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
V Cruises US, LLC | Transportation and Warehousing | 3 | 100% | 0% |
Financial Recover Group, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
HHS Technology Group, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
GA Telesis, LLC | Transportation and Warehousing | 3 | 100% | 0% |
Bedabox, LLC | Transportation and Warehousing | 3 | 100% | 0% |
Berkowitz Pollack Brant Advisors Cpas, LLP | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Radiqal, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Indus Business Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
ICBD Holdings, LLC | Management of Companies and Enterprises | 2 | 100% | 0% |
Pediatrix Med Group of Washington P S, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
Qolo, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Spirit Airlines, Inc. | Transportation and Warehousing | 2 | 100% | 0% |
Pediatrix Medical Group, P C | Health Care and Social Assistance | 2 | 100% | 0% |
Iqor US, Inc. | Professional, Scientific, and Technical Services, Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
Petabyte Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Marathon Digital Holdings, Inc. | Information, Finance and Insurance | 2 | 50% | 50% |
Voyce, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Motor Services Hugo Stamp, Inc. | Professional, Scientific, and Technical Services | 2 | 0% | 100% |
PMG Services, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
As Info, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Atlantix Partners, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Autonation, Inc. | Retail Trade | 2 | 100% | 0% |
Azorra, LLC | Real Estate and Rental and Leasing | 2 | 100% | 0% |
Keith and Associates, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Techtronic Industries North Americ | Information, Management of Companies and Enterprises | 2 | 100% | 0% |
Grace and Naeem Uddin, Inc. | Construction | 2 | 100% | 0% |
Carepredict, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
CBN Solutions Group, Inc. | Construction | 2 | 100% | 0% |
Obstetrix Medical Group of Phoenix, P C | Health Care and Social Assistance | 2 | 100% | 0% |
Chetu, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Steven Feller Pe, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Irrumba Cali, Inc. | 2 | 100% | 0% | |
Pet Supermarket, Inc. | Retail Trade | 1 | 100% | 0% |
Perlman Bajandas Yevoli and Albright, P L | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pediatrix of Maryland P a | Health Care and Social Assistance | 1 | 100% | 0% |
Pediatrix Medical Services, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Pediatrix Medical Group of Ohio Company | Health Care and Social Assistance | 1 | 100% | 0% |
Pediatrix Medical Group of Michigan, P C | Health Care and Social Assistance | 1 | 100% | 0% |
Pangeapharmaceuticals, LLC | Wholesale Trade | 1 | 100% | 0% |
Oz Digital, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Oscar Mendez, P. A., M.D. | Health Care and Social Assistance | 1 | 100% | 0% |
Oneblood, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Oci Group, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Nyne Infotech, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
National Alert Security and Protection Services, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Naked Media, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
N L Elgut M D and Associates, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Muengineers, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Moder Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Structures, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Subharmonic Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sullivan Construction Company, Inc. | Construction | 1 | 100% | 0% |
Susan Lin Design, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Suzano Pulp and Paper America, Inc. | Manufacturing | 1 | 100% | 0% |
Synergistix, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Synergy Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The Fisherman Hospitality, LLC | Accommodation and Food Services | 1 | 100% | 0% |
The School Board of Broward County | Educational Services | 1 | 100% | 0% |
Transpire Bio, Inc. | Manufacturing | 1 | 100% | 0% |
Trunity, Inc. | Information | 1 | 100% | 0% |
Ubicquia, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Urvan Management, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
US Integrity, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
V Cruises Intermediate Limited | Transportation and Warehousing | 1 | 100% | 0% |
Vip Care, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Wartsila North America, Inc. | Wholesale Trade | 1 | 100% | 0% |
Weecare, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
West Marine Products, Inc. | Retail Trade | 1 | 100% | 0% |
Pomp RX Pharmacy, LLC | Retail Trade | 1 | 100% | 0% |
Press and Grind Cafe 17th Street L | Accommodation and Food Services | 1 | 100% | 0% |
Prospect Brands Group, Inc. | Public Administration | 1 | 100% | 0% |
Pure Fresh, LLC | Wholesale Trade | 1 | 100% | 0% |
Rayes and Terencio Holding D B, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Rhythm Industrials, Inc. | Information | 1 | 100% | 0% |
Royal Appliance Manufacturing Company | Manufacturing | 1 | 100% | 0% |
RTA Cabinetry, Inc. | Wholesale Trade | 1 | 100% | 0% |
School Board of Broward County | Educational Services | 1 | 100% | 0% |
Seminole Hard Rock Digital, LLC | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Shipglide, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Skunk Works, Inc. | Manufacturing | 1 | 100% | 0% |
SKY 360 Development, LLC | Construction | 1 | 100% | 0% |
Smurfit Kappa Packaging, LLC | Manufacturing | 1 | 100% | 0% |
South America Enterprises 2, LLC | Construction | 1 | 100% | 0% |
South Florida Boat Center, Inc. | Other Services (except Public Administration) | 1 | 0% | 100% |
Starmark International, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Steven Douglas Associates, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Strata Analytics Holding US, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Buesiness Information Systems, Inc. | Information | 1 | 100% | 0% |
C B S Financial CPA PA | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cardiovascular Associates, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Celupal Worldwide Industries, Inc. | Wholesale Trade | 1 | 100% | 0% |
Certuche Associates USA, LLC | 1 | 100% | 0% | |
Chewy Insurance Services, LLC | Finance and Insurance | 1 | 100% | 0% |
Chief Physical Therapy and Sports Medicine, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Coderuns, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Coldwater International, LLC | Retail Trade | 1 | 100% | 0% |
Collaborative Boating, Inc. | Information | 1 | 100% | 0% |
Cor Technician Group US, LLC | Wholesale Trade | 1 | 100% | 0% |
Coral Diving Club, LLC | Educational Services | 1 | 100% | 0% |
Cothrom, LLC | Finance and Insurance | 1 | 100% | 0% |
Credo Consulting Engineers, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Crystal Clear Eye Associates of Florida PA | Health Care and Social Assistance | 1 | 100% | 0% |
CTI Consulting | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Digibee, Inc. | Information | 1 | 100% | 0% |
Direktion 360, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Drawings Fabrication and Details, Inc. | Manufacturing | 1 | 100% | 0% |
Editide, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
4S Graphics, Inc. | Manufacturing | 1 | 100% | 0% |
Active Community Health Center, Corp. | Health Care and Social Assistance | 1 | 100% | 0% |
Advanced Roofing, Inc. | Construction | 1 | 100% | 0% |
Altman Builders, LLC | Construction | 1 | 100% | 0% |
Amazing Home in Orlando, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
American Changer, Corp. | Manufacturing | 1 | 100% | 0% |
ANF Group, Inc. | Construction | 1 | 100% | 0% |
Anju Software, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Archis, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Archwell Essentials, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Archwell Holdings, LLC | Finance and Insurance | 1 | 100% | 0% |
ART With DNA USA, Corp. | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Atlantic Southern Paving and Sealc | Construction | 1 | 100% | 0% |
Bamboo Advisor, Inc. | Finance and Insurance | 1 | 100% | 0% |
Baranes, Inc. | Retail Trade | 1 | 100% | 0% |
Becker New York, P C | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bellwood, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Bible Media Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bifar, LLC | Wholesale Trade | 1 | 100% | 0% |
Bolton Medical, Inc. | Manufacturing | 1 | 100% | 0% |
Huff Capital USA, Inc. | Finance and Insurance | 1 | 100% | 0% |
Human Made Machine, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
Hypower, LLC | Construction | 1 | 100% | 0% |
IJC Coco, Inc. | Wholesale Trade | 1 | 100% | 0% |
Ila Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Integra Beauty, Inc. | 1 | 100% | 0% | |
Itglobal Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Jack Brewer Foundation, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Jasmine Apartments, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Jazwares, LLC | Manufacturing | 1 | 100% | 0% |
Jcsa Services, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Just Brands, LLC | Wholesale Trade | 1 | 100% | 0% |
Keefe Mccullough and Company, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
King of Fans, Inc. | Wholesale Trade | 1 | 100% | 0% |
Link-in Benefits, LLC | Finance and Insurance | 1 | 100% | 0% |
Listo Services, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Luxe Brands, Inc. | Manufacturing | 1 | 100% | 0% |
M and L Unique Furniture Projects, LLC | Manufacturing | 1 | 100% | 0% |
Maingate East Development, Inc. | Accommodation and Food Services | 1 | 100% | 0% |
Minerva Meats USA, Inc. | Wholesale Trade | 1 | 100% | 0% |
Euroline Cabinet Design, LLC | 1 | 100% | 0% | |
Evelyn M Tai | Finance and Insurance | 1 | 100% | 0% |
Events by Executive Caterers, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Eventtracker Security, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ex Cathedra, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Finberg Firm, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
First Class Obgyn PA | Health Care and Social Assistance | 1 | 100% | 0% |
Florida Property Claims and Consulting Group, Inc. | Finance and Insurance | 1 | 100% | 0% |
Florida Triple Threat All-Star | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
FMC Globalsat, Inc. | Information | 1 | 100% | 0% |
Fresh Start Life Solutions, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Fudi Food, Corp. | Wholesale Trade | 1 | 100% | 0% |
German Kitchen Center Florida, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Global Process Consultants, LLC | Other Services (except Public Administration) | 1 | 100% | 0% |
GQG Partners, LLC | Finance and Insurance | 1 | 100% | 0% |
Hanson Walter Associates, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Heart2heart Outreach of South Florida | Health Care and Social Assistance | 1 | 100% | 0% |
Henderson Behavioral Health, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Holy Cross Hospital, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Hotwire Communications, Ltd. | Information | 1 | 0% | 100% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE