There are 940 professional licenses set to expire in the week ending June 4.
In Broward County, 127,296 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Broward County in the week ending June 4
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
John Cohen | Yacht and Ships | YSL3264 | 05/29/2022 |
Mass District, Inc. | Alcoholic Beverages & Tobacco | ODP1602482 | 05/29/2022 |
Rachels Gate, Inc. | Alcoholic Beverages & Tobacco | ODP2302254 | 05/29/2022 |
Nicholas Christian Caldwell | Yacht and Ships | 10367 | 05/30/2022 |
Aaron M. Leash | Veterinary Medicine | VM9141 | 05/31/2022 |
Abel Miguel Lera | Veterinary Medicine | VM10659 | 05/31/2022 |
Abigail Kreines | Veterinary Medicine | VM13902 | 05/31/2022 |
Abril Laura Andrea | Athlete Agents | 1416 | 05/31/2022 |
Adam Geller Entertainment, Inc. | Talent Agencies | TA798 | 05/31/2022 |
Adriana Martinez-Lopez | Veterinary Medicine | VM4702 | 05/31/2022 |
Adrianna Cuesta Amado | Veterinary Medicine | VM16381 | 05/31/2022 |
Advanced Veterinary Care Center | Veterinary Medicine | PVD215 | 05/31/2022 |
Agustin Gonzalez | Veterinary Medicine | VM4088 | 05/31/2022 |
Aileen Lugo Cerpa | Veterinary Medicine | VM10783 | 05/31/2022 |
Aisha Earlene Quinones | Athlete Agents | 1387 | 05/31/2022 |
Alan Arthur Cords | Veterinary Medicine | VM3813 | 05/31/2022 |
Alan R. Lewis | Veterinary Medicine | VM1818 | 05/31/2022 |
Albert Jason Chester | Athlete Agents | 1057 | 05/31/2022 |
Alberto L. Meilan | Veterinary Medicine | VM1575 | 05/31/2022 |
Alegria Producciones, LLC | Talent Agencies | TA1447 | 05/31/2022 |
Alejandra Elena Perez | Veterinary Medicine | VM16406 | 05/31/2022 |
Alexander Andrew Castro | Athlete Agents | 1340 | 05/31/2022 |
Alexis Anais Schulman | Veterinary Medicine | VM9883 | 05/31/2022 |
Alexis Catherine Boone | Veterinary Medicine | VM16782 | 05/31/2022 |
Alexis Nicole Morales | Veterinary Medicine | VM15938 | 05/31/2022 |
Alicia Smith | Veterinary Medicine | VM10798 | 05/31/2022 |
Alison Michelle Birken | Veterinary Medicine | VM9880 | 05/31/2022 |
Allison B. Cannon | Veterinary Medicine | VM10055 | 05/31/2022 |
Allison Brooke Ward | Veterinary Medicine | VM12052 | 05/31/2022 |
Allison Sloane Pollak | Veterinary Medicine | VM10355 | 05/31/2022 |
Alvin L. Smollin | Veterinary Medicine | VM660 | 05/31/2022 |
Alvin T. Nelson | Athlete Agents | 613 | 05/31/2022 |
Alyssa Dayton | Veterinary Medicine | VM15957 | 05/31/2022 |
Alyssa Jo Murray | Veterinary Medicine | VM11601 | 05/31/2022 |
Amalia Lopez | Veterinary Medicine | VM9748 | 05/31/2022 |
Amanda Lee Benton | Veterinary Medicine | VM9888 | 05/31/2022 |
Amanda Marie Whitney Holmes | Veterinary Medicine | VM15288 | 05/31/2022 |
Amanda Walton | Veterinary Medicine | VM13464 | 05/31/2022 |
Amanda Werner | Veterinary Medicine | VM14950 | 05/31/2022 |
Amberly Erin Gray | Veterinary Medicine | VM16566 | 05/31/2022 |
Amicus Medical Center, LLC | Drugs, Devices and Cosmetics | 6013031 | 05/31/2022 |
Amicus Medical Center, LLC | Drugs, Devices and Cosmetics | 6013032 | 05/31/2022 |
Amicus Medical Center, LLC | Drugs, Devices and Cosmetics | 6013033 | 05/31/2022 |
Amicus Medical Center, LLC | Drugs, Devices and Cosmetics | 6013034 | 05/31/2022 |
Amicus Medical Center, LLC | Drugs, Devices and Cosmetics | 6013035 | 05/31/2022 |
Amicus Medical Center, LLC | Drugs, Devices and Cosmetics | 6013039 | 05/31/2022 |
Amicus Medical Center, LLC | Drugs, Devices and Cosmetics | 6013040 | 05/31/2022 |
Amicus Medical Center, LLC | Drugs, Devices and Cosmetics | 6013041 | 05/31/2022 |
Amicus Medical Center, LLC | Drugs, Devices and Cosmetics | 6013042 | 05/31/2022 |
Amicus Medical Center, LLC | Drugs, Devices and Cosmetics | 6013044 | 05/31/2022 |
Amicus Medical Center, LLC | Drugs, Devices and Cosmetics | 6013045 | 05/31/2022 |
Amicus Medical Center, LLC | Drugs, Devices and Cosmetics | 6013046 | 05/31/2022 |
Amicus Medical Center, LLC | Drugs, Devices and Cosmetics | 6013048 | 05/31/2022 |
Amy Jo Balko | Veterinary Medicine | VM6136 | 05/31/2022 |
Amy Marie Harrison | Veterinary Medicine | VM7001 | 05/31/2022 |
Ana M. Vega | Veterinary Medicine | VM16126 | 05/31/2022 |
Ana Maria Ferrera | Veterinary Medicine | VM9155 | 05/31/2022 |
Anais Alamo | Veterinary Medicine | VM13441 | 05/31/2022 |
Anamaze Booking Agency, Inc. | Talent Agencies | TA3980654 | 05/31/2022 |
Andrea Colette Clark | Veterinary Medicine | VM14739 | 05/31/2022 |
Andrea Melilli | Veterinary Medicine | VM11797 | 05/31/2022 |
Andrea Zimandy | Veterinary Medicine | VM13280 | 05/31/2022 |
Andres Alberto Mota | Athlete Agents | 876 | 05/31/2022 |
Andrew H. Levy | Veterinary Medicine | VM5547 | 05/31/2022 |
Andrew M. Payson | Veterinary Medicine | VM2641 | 05/31/2022 |
Andrew Mark Weiss | Veterinary Medicine | VM6661 | 05/31/2022 |
Andrew Michael Newman | Veterinary Medicine | VM4382 | 05/31/2022 |
Andrew Scarbrough | Veterinary Medicine | VM11218 | 05/31/2022 |
Animal Cancer Care Clinic | Veterinary Medicine | PVD139 | 05/31/2022 |
Animal Eye Guys | Veterinary Medicine | PVD189 | 05/31/2022 |
Anna Cecilia Gregard | Veterinary Medicine | VM10645 | 05/31/2022 |
Anne J. Murphy | Veterinary Medicine | VM5742 | 05/31/2022 |
Annettework Productions | Talent Agencies | TA741 | 05/31/2022 |
Ante Daniel Diklic | Veterinary Medicine | VM10027 | 05/31/2022 |
Antonia Lou Gardner | Veterinary Medicine | VM9233 | 05/31/2022 |
Antonio Longo | Veterinary Medicine | VM6410 | 05/31/2022 |
April Dawn Downey | Veterinary Medicine | VM8276 | 05/31/2022 |
Archie S. Gordon | Veterinary Medicine | VM5908 | 05/31/2022 |
Arlianne Velez-Ramos | Veterinary Medicine | VM11994 | 05/31/2022 |
Arnold, Ivamae | Veterinary Medicine | VM15303 | 05/31/2022 |
Arthur B.C. Deane | Veterinary Medicine | VM6720 | 05/31/2022 |
Arulpragasam, Shiara P | Veterinary Medicine | VM14715 | 05/31/2022 |
Ashley Goodman Barnard | Veterinary Medicine | VM10942 | 05/31/2022 |
Ashley Morgan | Veterinary Medicine | VM13918 | 05/31/2022 |
Ashlyn Williams | Veterinary Medicine | VM13958 | 05/31/2022 |
Ayxa Joanne Rosado | Veterinary Medicine | VM14965 | 05/31/2022 |
Baby George | Veterinary Medicine | VM8863 | 05/31/2022 |
Bandsrock Entertainment International, Inc. | Talent Agencies | TA1100 | 05/31/2022 |
Barry Edward Brower | Veterinary Medicine | VM14011 | 05/31/2022 |
Beatriz Perez | Veterinary Medicine | VM10410 | 05/31/2022 |
Beckner Beauchard | Athlete Agents | 1202 | 05/31/2022 |
Benjamin Davids | Veterinary Medicine | VM14382 | 05/31/2022 |
Beth M. Hirschfeld | Veterinary Medicine | VM8118 | 05/31/2022 |
Betty's Talent Group, Inc. | Talent Agencies | TA1014 | 05/31/2022 |
Betty's Talent Group, Inc. | Talent Agencies | TA1014 | 05/31/2022 |
Bianca C. Reyes | Veterinary Medicine | VM16159 | 05/31/2022 |
Big Beat Productions, Inc. | Talent Agencies | TA48 | 05/31/2022 |
Billie Wells Entertainment, Inc. | Talent Agencies | TA957 | 05/31/2022 |
Biprensa Corporation | Talent Agencies | TA1138 | 05/31/2022 |
Blake Hefter | Veterinary Medicine | VM13055 | 05/31/2022 |
Bombshell Productions, Inc. | Talent Agencies | TA1091 | 05/31/2022 |
Bonnie Jean Comerford | Veterinary Medicine | VM10631 | 05/31/2022 |
Brady James Jorth | Veterinary Medicine | VM11972 | 05/31/2022 |
Brandi Roberts Gallagher | Veterinary Medicine | VM9512 | 05/31/2022 |
Brandon Cox | Veterinary Medicine | VM2600 | 05/31/2022 |
Brandy Len Banks | Athlete Agents | 1335 | 05/31/2022 |
Brenda Liz Castillo | Veterinary Medicine | VM12714 | 05/31/2022 |
Brett Tessler | Athlete Agents | 821 | 05/31/2022 |
Brian Abraham Godoy | Athlete Agents | 1212 | 05/31/2022 |
Brian Alan Grieper | Athlete Agents | AG408 | 05/31/2022 |
Brian Ivor Weekes | Veterinary Medicine | VM10941 | 05/31/2022 |
Brian L. Silbon | Veterinary Medicine | VM2766 | 05/31/2022 |
Brian Matthew Thomas | Veterinary Medicine | VM14747 | 05/31/2022 |
Brian W. Garrick | Veterinary Medicine | VM5776 | 05/31/2022 |
Briana Danielson | Veterinary Medicine | VM13709 | 05/31/2022 |
Brittney Claire Santos | Veterinary Medicine | VM15524 | 05/31/2022 |
Brittney Lee Rodgers | Veterinary Medicine | VM15359 | 05/31/2022 |
Brittni Sarah Goldberg | Veterinary Medicine | VM13066 | 05/31/2022 |
Brooke Ashley Mosher | Veterinary Medicine | VM15208 | 05/31/2022 |
Broward College | Community Association Managers and Firms | PRE68 | 05/31/2022 |
Broward County Veterinary Medical Association | Veterinary Medicine | PVD103 | 05/31/2022 |
Bruce Alan Weiner | Veterinary Medicine | VM8069 | 05/31/2022 |
Bruce Edward Zellmer | Veterinary Medicine | VM2855 | 05/31/2022 |
Bruce John Solomon | Veterinary Medicine | VM4148 | 05/31/2022 |
Bryan Artemis | Veterinary Medicine | VM15489 | 05/31/2022 |
Bythwood, Dinavon | Athlete Agents | 1328 | 05/31/2022 |
Carl Ansara | Veterinary Medicine | VM9171 | 05/31/2022 |
Carla Nichelle Guzman Sola | Veterinary Medicine | VM12067 | 05/31/2022 |
Carlos Adrian Carabajal | Veterinary Medicine | VM8828 | 05/31/2022 |
Carlos Alberto Aponte | Veterinary Medicine | VM12893 | 05/31/2022 |
Carlos Antonio Urday | Veterinary Medicine | VM14210 | 05/31/2022 |
Carlos Daniel Ameijeiras | Veterinary Medicine | VM11485 | 05/31/2022 |
Carlos Eduardo Lancheros | Veterinary Medicine | VM16219 | 05/31/2022 |
Carlos Luis Sandrea | Veterinary Medicine | VM16192 | 05/31/2022 |
Carol White | Veterinary Medicine | VM14644 | 05/31/2022 |
Carolina 8a Productions, Inc. | Talent Agencies | TA1260 | 05/31/2022 |
Carolina Isabel Medina | Veterinary Medicine | VM10103 | 05/31/2022 |
Carrie Lynn Benson | Veterinary Medicine | VM9878 | 05/31/2022 |
Catalina Elia | Veterinary Medicine | VM11242 | 05/31/2022 |
Catherine Anne Zellmer | Veterinary Medicine | VM15496 | 05/31/2022 |
Celestino Manuel Iriarte | Veterinary Medicine | VM8497 | 05/31/2022 |
Cener for Gynecologic Oncology, LLC | Drugs, Devices and Cosmetics | 608209 | 05/31/2022 |
Cesar A. Berrios | Veterinary Medicine | VM10149 | 05/31/2022 |
Cesar Morales | Veterinary Medicine | VM10297 | 05/31/2022 |
Chaitanya Paturi | Veterinary Medicine | VM11154 | 05/31/2022 |
Chantel Simmons | Veterinary Medicine | VM15939 | 05/31/2022 |
Charles Stewart III | Athlete Agents | 1253 | 05/31/2022 |
Charles Thomas Reid | Veterinary Medicine | VM9504 | 05/31/2022 |
Charles W. Byron | Veterinary Medicine | VM1035 | 05/31/2022 |
Chelsea Jenner Smith | Veterinary Medicine | VM16621 | 05/31/2022 |
Christel Claude Perrin | Veterinary Medicine | VM9513 | 05/31/2022 |
Christie Waldie-Torres | Veterinary Medicine | VM8587 | 05/31/2022 |
Christina M. Phillips | Athlete Agents | 686 | 05/31/2022 |
Christina Orfely Stevens | Veterinary Medicine | VM6343 | 05/31/2022 |
Christina P. Pellicane | Veterinary Medicine | VM4240 | 05/31/2022 |
Christine Francelle Walters | Veterinary Medicine | VM15899 | 05/31/2022 |
Christopher Andrew Melgey | Veterinary Medicine | VM10881 | 05/31/2022 |
Christopher Carroll Farley | Veterinary Medicine | VM3398 | 05/31/2022 |
Christopher Dahlquist Smith | Veterinary Medicine | VM11205 | 05/31/2022 |
Christopher Harvey Gunson | Veterinary Medicine | VM5693 | 05/31/2022 |
Christopher Matthew McLaughlin | Veterinary Medicine | VM13799 | 05/31/2022 |
Cindy S. Rigg | Veterinary Medicine | VM6837 | 05/31/2022 |
Claudia P. Martinez | Veterinary Medicine | VM11691 | 05/31/2022 |
Claudia Valderrama | Veterinary Medicine | VM6728 | 05/31/2022 |
Coast 2 Coast Entertainment, Inc. | Talent Agencies | TA880 | 05/31/2022 |
Coast 2 Coast Entertainment, Inc. | Talent Agencies | TA880 | 05/31/2022 |
Colleen McCarthy | Veterinary Medicine | VM16789 | 05/31/2022 |
Concepcion, Anaelys | Veterinary Medicine | VM13058 | 05/31/2022 |
Contractors Continuing Education, Inc. | Home Inspectors | CRS916 | 05/31/2022 |
Contractors Continuing Education, Inc. | Home Inspectors | CRS916 | 05/31/2022 |
Conviva Medical Center Management, LLC | Drugs, Devices and Cosmetics | 6013149 | 05/31/2022 |
Cooke Kripp Samantha | Veterinary Medicine | VM14378 | 05/31/2022 |
Coral Springs Animal Hospital | Veterinary Medicine | PVD235 | 05/31/2022 |
Coral Springs Animal Hospital | Veterinary Medicine | PVD87 | 05/31/2022 |
Cox Modeling, LLC | Talent Agencies | TA1207 | 05/31/2022 |
Craig A. Horowitz | Veterinary Medicine | VM5816 | 05/31/2022 |
Craig Edwin Hugo | Veterinary Medicine | VM2474 | 05/31/2022 |
Craig Tudor Roberts | Veterinary Medicine | VM6696 | 05/31/2022 |
Cristina Marta Comartin | Veterinary Medicine | VM6524 | 05/31/2022 |
Cruz, Merari | Veterinary Medicine | VM10714 | 05/31/2022 |
Cynthia Louise Bossart | Veterinary Medicine | VM2285 | 05/31/2022 |
Cynthia Lynn Rogers | Veterinary Medicine | VM14343 | 05/31/2022 |
Dana Elizabeth Koerner | Veterinary Medicine | VM16828 | 05/31/2022 |
Danery Alexandra Garcia Santiago | Veterinary Medicine | VM16341 | 05/31/2022 |
Daniel Delmont Entertainment | Talent Agencies | TA564 | 05/31/2022 |
Daniel E. Levin | Veterinary Medicine | VM4632 | 05/31/2022 |
Daniel Scott Selvin | Veterinary Medicine | VM7047 | 05/31/2022 |
Daniel Stephen Grusky | Athlete Agents | 1343 | 05/31/2022 |
Danielle Lee Michelle Lewin | Veterinary Medicine | VM15495 | 05/31/2022 |
Danny Fritz | Athlete Agents | 1179 | 05/31/2022 |
Darby Peterson | Veterinary Medicine | VM12120 | 05/31/2022 |
Darko Mladenovic | Veterinary Medicine | VM7757 | 05/31/2022 |
Daryl N. Backos | Veterinary Medicine | VM3477 | 05/31/2022 |
David Bellows | Veterinary Medicine | VM12684 | 05/31/2022 |
David Bieber | Veterinary Medicine | VM4829 | 05/31/2022 |
David Bruce Spranklin | Veterinary Medicine | VM10045 | 05/31/2022 |
David Edward Munoz | Veterinary Medicine | VM5432 | 05/31/2022 |
David Edward Shapiro | Veterinary Medicine | VM10238 | 05/31/2022 |
David Evyn Canter | Athlete Agents | AG378 | 05/31/2022 |
David L. Stone | Veterinary Medicine | VM1272 | 05/31/2022 |
David M. Green | Veterinary Medicine | VM1548 | 05/31/2022 |
David Mark Sloane | Athlete Agents | AG250 | 05/31/2022 |
David R. Sachs | Veterinary Medicine | VM6187 | 05/31/2022 |
David W. Eich | Veterinary Medicine | VM1784 | 05/31/2022 |
Dawn Melissa Adamson | Veterinary Medicine | VM8019 | 05/31/2022 |
Deborah Ann Niedermiller | Veterinary Medicine | VM3203 | 05/31/2022 |
Delicia Patricia Lakhan | Veterinary Medicine | VM9912 | 05/31/2022 |
Demi Tyler Gonzalez | Veterinary Medicine | VM16255 | 05/31/2022 |
Denis Bergeron | Veterinary Medicine | VM6001 | 05/31/2022 |
Dennis James Chiaro | Veterinary Medicine | VM4062 | 05/31/2022 |
Dennis James Chiaro | Veterinary Medicine | VM4062 | 05/31/2022 |
Devon A. Atria | Veterinary Medicine | VM11175 | 05/31/2022 |
Diana Drogan | Veterinary Medicine | VM12379 | 05/31/2022 |
Diana M. Gonzalez | Veterinary Medicine | VM9994 | 05/31/2022 |
Diane Rachel Aisenberg | Veterinary Medicine | VM13160 | 05/31/2022 |
Diane Sue Bucalo | Veterinary Medicine | VM16471 | 05/31/2022 |
Dianne Rey | Veterinary Medicine | VM9810 | 05/31/2022 |
Don Casino Productions | Talent Agencies | TA124 | 05/31/2022 |
Don't Look Down Productions, Inc. | Talent Agencies | TA1250 | 05/31/2022 |
Don't Look Down Productions, Inc. | Talent Agencies | TA1250 | 05/31/2022 |
Donna J. Schwartz | Veterinary Medicine | VM8278 | 05/31/2022 |
Donna Vermaas Hekman | Veterinary Medicine | VM6726 | 05/31/2022 |
Douglas Alan Thieme | Veterinary Medicine | VM4151 | 05/31/2022 |
Douglas M. MacCoy | Veterinary Medicine | VM5131 | 05/31/2022 |
Douglas S. Mindlin | Veterinary Medicine | VM2118 | 05/31/2022 |
Drazen Ante Mrse | Veterinary Medicine | VM5137 | 05/31/2022 |
Drew Thomas Upright | Veterinary Medicine | VM14546 | 05/31/2022 |
DRY N Wet, LLC | Talent Agencies | TA1474 | 05/31/2022 |
Dwight Augustus Dorsett | Veterinary Medicine | VM7437 | 05/31/2022 |
Dylan Gary Buss | Veterinary Medicine | VM11678 | 05/31/2022 |
East Florida Primary Care, LLC | Drugs, Devices and Cosmetics | 6012783 | 05/31/2022 |
Ednellys Rivera Gonzalez | Veterinary Medicine | VM12798 | 05/31/2022 |
Edris Daniel Abreu | Veterinary Medicine | VM12738 | 05/31/2022 |
Eduardo Bernal | Veterinary Medicine | VM9124 | 05/31/2022 |
Eduardo E. MacHado Achong | Veterinary Medicine | VM13149 | 05/31/2022 |
Edwards Management Group, Inc. | Talent Agencies | TA1442 | 05/31/2022 |
Edwin Alberto Zayas-Cruz | Veterinary Medicine | VM8782 | 05/31/2022 |
Eileen Osti | Veterinary Medicine | VM5434 | 05/31/2022 |
Elegant Occasions, LLC | Talent Agencies | TA1539 | 05/31/2022 |
Eleonora D. Romero-Garcia | Veterinary Medicine | VM7222 | 05/31/2022 |
Elise Santos | Veterinary Medicine | VM15433 | 05/31/2022 |
Elizabeth Ann Rawson | Veterinary Medicine | VM9061 | 05/31/2022 |
Elizabeth Kay McMorran | Veterinary Medicine | VM11457 | 05/31/2022 |
Elizabeth Rosainz | Veterinary Medicine | VM11908 | 05/31/2022 |
Elizabeth Susan Le Count | Veterinary Medicine | VM9031 | 05/31/2022 |
Ember A. Moreno | Veterinary Medicine | VM10455 | 05/31/2022 |
Emilio J. Zouain | Veterinary Medicine | VM5677 | 05/31/2022 |
Emily Ann Harrington | Veterinary Medicine | VM13483 | 05/31/2022 |
Emily Hemphill | Veterinary Medicine | VM16235 | 05/31/2022 |
Enterprise and Allergy Associates of Florida, LLC | Drugs, Devices and Cosmetics | 6013169 | 05/31/2022 |
Enterprise and Allergy Associates of Florida, LLC | Drugs, Devices and Cosmetics | 6013174 | 05/31/2022 |
Enterprise and Allergy Associates of Florida, LLC | Drugs, Devices and Cosmetics | 6013175 | 05/31/2022 |
Enterprise and Allergy Associates of Florida, LLC | Drugs, Devices and Cosmetics | 6013187 | 05/31/2022 |
Enterprise and Allergy Associates of Florida, LLC | Drugs, Devices and Cosmetics | 6013189 | 05/31/2022 |
Enterprise and Allergy Associates of Florida, LLC | Drugs, Devices and Cosmetics | 6013193 | 05/31/2022 |
Eric Andres Weman | Veterinary Medicine | VM9063 | 05/31/2022 |
Eric Mathew Haskin | Veterinary Medicine | VM7356 | 05/31/2022 |
Erica Grier | Veterinary Medicine | VM16529 | 05/31/2022 |
Erica Kristen Bello | Veterinary Medicine | VM12036 | 05/31/2022 |
Erica Paige Garcia | Veterinary Medicine | VM9206 | 05/31/2022 |
Erick Funcke Veterinary Group Corporation | Drugs, Devices and Cosmetics | 6013202 | 05/31/2022 |
Erika Blanco | Veterinary Medicine | VM14635 | 05/31/2022 |
Erin Morgan MacHek | Veterinary Medicine | VM12245 | 05/31/2022 |
Estefania Avendano | Veterinary Medicine | VM15206 | 05/31/2022 |
Evan Mitchell Blair | Veterinary Medicine | VM6905 | 05/31/2022 |
Evan Reid Krakower | Athlete Agents | 984 | 05/31/2022 |
Evan Sones | Veterinary Medicine | VM12084 | 05/31/2022 |
Evelyn Caporali | Veterinary Medicine | VM13504 | 05/31/2022 |
Exclusive Artist Management, Inc. | Talent Agencies | TA910 | 05/31/2022 |
Exclusive Artist Management, Inc. | Talent Agencies | TA910 | 05/31/2022 |
Ezra Thompson | Athlete Agents | 1371 | 05/31/2022 |
Faith A. Burgos | Veterinary Medicine | VM16426 | 05/31/2022 |
Faith A. Burgos | Veterinary Medicine | VM16426 | 05/31/2022 |
Famous Faces Entertainment Corporation | Talent Agencies | TA171 | 05/31/2022 |
Fields, Chafie | Athlete Agents | 748 | 05/31/2022 |
Fiorella Magaly Kajatt | Veterinary Medicine | VM14956 | 05/31/2022 |
Florida Cam College, Inc. | Community Association Managers and Firms | PRE57 | 05/31/2022 |
Florida Limited Service Veterinary Medical Practice | Veterinary Medicine | VL288 | 05/31/2022 |
Forever Trim Body Sculpting & Plastic Surgery, LLC | Drugs, Devices and Cosmetics | 6013012 | 05/31/2022 |
Frances Rose Vaujin | Veterinary Medicine | VM5666 | 05/31/2022 |
Francisco Jose Alvarez Berger | Veterinary Medicine | VM10362 | 05/31/2022 |
Francisco Montamarta PA, D.D.S. | Drugs, Devices and Cosmetics | 6013095 | 05/31/2022 |
Franscisco Puig-Ugarte | Veterinary Medicine | VM7959 | 05/31/2022 |
Fumiko Miyamoto | Veterinary Medicine | VM12429 | 05/31/2022 |
Gabrielle R. Bruggeman | Veterinary Medicine | VM16546 | 05/31/2022 |
Gary Yanowitz, P. A., D.D.S. | Drugs, Devices and Cosmetics | 6012875 | 05/31/2022 |
Gaston Lisandro Kojusner | Veterinary Medicine | VM11262 | 05/31/2022 |
Gavin Alan Casper | Veterinary Medicine | VM15531 | 05/31/2022 |
Gavin Kahn | Athlete Agents | AG530 | 05/31/2022 |
Gavin William McLeavy | Athlete Agents | 1056 | 05/31/2022 |
Genesis Medical Center of Coral Springs, Inc. | Drugs, Devices and Cosmetics | 6012869 | 05/31/2022 |
Gerardo Jose Pico | Veterinary Medicine | VM6521 | 05/31/2022 |
Gergely Kese | Veterinary Medicine | VM12299 | 05/31/2022 |
Giselle Alessia Arcia | Veterinary Medicine | VM12234 | 05/31/2022 |
Gladys Alonso Morales | Athlete Agents | 1000 | 05/31/2022 |
Glenda Janet Paredes | Veterinary Medicine | VM9965 | 05/31/2022 |
Gold Coast Professional School | Community Association Managers and Firms | PRE12 | 05/31/2022 |
Grabowski, Kalissa Ennette | Veterinary Medicine | VM10407 | 05/31/2022 |
Grecia Carolina Carrero Contreras | Veterinary Medicine | VM16846 | 05/31/2022 |
Gregory P. Rupp | Veterinary Medicine | VM8153 | 05/31/2022 |
Grigoras Florin Cilmau | Veterinary Medicine | VM10066 | 05/31/2022 |
GSM Talent, Inc. | Talent Agencies | TA1465 | 05/31/2022 |
Guillermo Martin Quintero | Veterinary Medicine | VM11096 | 05/31/2022 |
Hannah Faith Saenz | Veterinary Medicine | VM12954 | 05/31/2022 |
Harvey Fisch | Veterinary Medicine | VM1532 | 05/31/2022 |
Heather Chamba | Veterinary Medicine | VM16014 | 05/31/2022 |
Heather J. Zaretsky | Veterinary Medicine | VM10317 | 05/31/2022 |
Henry Bruce Sullivan Jr. | Veterinary Medicine | VM6155 | 05/31/2022 |
Hernan Diaz-Parra | Veterinary Medicine | VM13480 | 05/31/2022 |
Horatiu Vasile Vinerean | Veterinary Medicine | VM11076 | 05/31/2022 |
Humberto Luis Fustes Mijares | Veterinary Medicine | VM13499 | 05/31/2022 |
Icon Talent, Inc. | Talent Agencies | TA761 | 05/31/2022 |
Idalia Rodriguez | Veterinary Medicine | VM10767 | 05/31/2022 |
Ignacio Andres Peirats | Veterinary Medicine | VM16399 | 05/31/2022 |
Ignacio Casali | Veterinary Medicine | VM15659 | 05/31/2022 |
Imagine That Events and Entertainment, LLC | Talent Agencies | TA1165 | 05/31/2022 |
Institute for Women's Health and Body, LLC | Drugs, Devices and Cosmetics | 6013206 | 05/31/2022 |
Institute for Women's Health and Body, LLC | Drugs, Devices and Cosmetics | 6013225 | 05/31/2022 |
Institute for Women's Health and Body, LLC | Drugs, Devices and Cosmetics | 6013226 | 05/31/2022 |
Institute for Women's Health and Body, LLC | Drugs, Devices and Cosmetics | 6013227 | 05/31/2022 |
Institute for Women's Health and Body, LLC | Drugs, Devices and Cosmetics | 6013228 | 05/31/2022 |
Institute for Women's Health and Body, LLC | Drugs, Devices and Cosmetics | 6013230 | 05/31/2022 |
Institute for Women's Health and Body, LLC | Drugs, Devices and Cosmetics | 6013231 | 05/31/2022 |
Institute for Women's Health and Body, LLC | Drugs, Devices and Cosmetics | 6013233 | 05/31/2022 |
Ira L. Turner IV | Athlete Agents | 1146 | 05/31/2022 |
Irene Beatriz Vazquez Fuster | Veterinary Medicine | VM15593 | 05/31/2022 |
Isabelle Vivies | Veterinary Medicine | VM2717 | 05/31/2022 |
Ivan Alejandro Chaparro | Veterinary Medicine | VM12152 | 05/31/2022 |
Ivonne Mendoza | Veterinary Medicine | VM15171 | 05/31/2022 |
Jacklyn Denise Johns | Veterinary Medicine | VM12782 | 05/31/2022 |
Jacobo Alberto Rodriguez | Veterinary Medicine | VM16334 | 05/31/2022 |
Jacobo Jose Seeman | Veterinary Medicine | VM11301 | 05/31/2022 |
Jacqueline Glowicki | Veterinary Medicine | VM11209 | 05/31/2022 |
Jacqueline S. Shellow | Veterinary Medicine | VM4663 | 05/31/2022 |
Jaime R. Amaya | Veterinary Medicine | VM16841 | 05/31/2022 |
James Chavez Cooper | Athlete Agents | 1240 | 05/31/2022 |
James D. Dee | Veterinary Medicine | VM1526 | 05/31/2022 |
James Hardy Herrington | Veterinary Medicine | VM4978 | 05/31/2022 |
James Paul | Athlete Agents | 1273 | 05/31/2022 |
James Rayford Anderson II | Veterinary Medicine | VM7584 | 05/31/2022 |
James W. Hilton Jr. | Veterinary Medicine | VM2469 | 05/31/2022 |
Jan E. Bellows | Veterinary Medicine | VM1910 | 05/31/2022 |
Jan R. Zwilling | Veterinary Medicine | VM1754 | 05/31/2022 |
Janel Sulit Buela | Veterinary Medicine | VM11850 | 05/31/2022 |
Janet Evelyn McMahan | Veterinary Medicine | VM9796 | 05/31/2022 |
Janet Simowitz | Veterinary Medicine | VM7329 | 05/31/2022 |
Jason Elliott Horgan | Veterinary Medicine | VM9520 | 05/31/2022 |
Javier Avendano | Veterinary Medicine | VM15517 | 05/31/2022 |
Javier Cepeda Rendon | Veterinary Medicine | VM11779 | 05/31/2022 |
Javier M. Borrero | Veterinary Medicine | VM7201 | 05/31/2022 |
Javier Mauricio Fuentes | Veterinary Medicine | VM10910 | 05/31/2022 |
Jay Alan Ferber | Veterinary Medicine | VM3087 | 05/31/2022 |
Jeanette Riesgo-Basto | Veterinary Medicine | VM8877 | 05/31/2022 |
