Value in Health Care Providers stocks fell 0.7 percent in the week ending May 21 from the previous week.
The strongest performing Health Care Providers company in Florida was Marpai Inc. (MRAI:NAQ), sitting 100.4 percent higher to sell at $1.71.
Cryo-Cell International Inc. (CCEL:NAQ) fared the worst among Florida companies, suffering an 86.2 percent drop to $6.23.
Among Sunrise companies, MEDNAX Inc. (MD:NYQ) saw the biggest fall in value of 66.5 percent in the week ending May 21.
The Telecommunications Service Providers industry was the week’s best-performing industry on the market. The market is divided into 45 different industries.
Retailers was the worst-performing industry.
Healthcare and technology stocks are viewed as the safest bets for long-term gains.
Besty Kuekcer with Benzinga.com said healthcare-related stocks, such as hospital conglomerates and insurance companies, have weathered numerous economic crises and still make a profit, suggesting that they are generally a stable investment.
While technology stocks can be more risky, given the boom-bust nature of new tech companies, Kuecker recommended a diverse portfolio of tech companies to strike it big when companies succeed or sell to other larger companies.
For short-term investments, Kuecker recommended “consumer discretionary” stocks, which are sensitive to economic changes but can rise greatly on the back of a strong economy.
Nothing in this article is to be assumed as financial advice.
| Industry | Percentage Change | Highest Positive Change | Largest Negative Change |
|---|---|---|---|
| Telecommunications Service Providers | 4.7% | 208% | -77.6% |
| Oil, Gas and Coal | 2.9% | 1,078.9% | -97.3% |
| Alternative Energy | 2.8% | 833.2% | -98.1% |
| Pharmaceuticals and Biotechnology | 2.4% | 273,334.5% | -99.8% |
| Precious Metals and Mining | 2.2% | 27,940.5% | -61.7% |
| Medical Equipment and Services | 1.7% | 44,188.6% | -96% |
| Electricity | 1.3% | 14,160.7% | -45% |
| Gas, Water and Multi-utilities | 0.7% | 185.2% | -94.1% |
| Industrial Materials | 0.5% | 250% | -49% |
| Banks | 0.3% | 51,251.4% | -99.9% |
| Open End and Miscellaneous Investment Vehicles | 0.2% | 490,255.6% | -100% |
| Finance and Credit Services | -0.2% | 221.2% | -71% |
| Chemicals | -0.4% | 1,257.3% | -92.9% |
| Telecommunications Equipment | -0.4% | 185.8% | -82.1% |
| Consumer Services | -0.5% | 435% | -84.9% |
| Non-life Insurance | -0.5% | 303.9% | -94.5% |
| Closed End Investments | -0.6% | 1,866.7% | -94.6% |
| Health Care Providers | -0.7% | 3,137.2% | -86.2% |
| Investment Banking and Brokerage Services | -0.8% | 2,161.2% | -99.6% |
| Personal Care, Drug and Grocery Stores | -0.8% | 83.6% | -93.5% |
| Household Goods and Home Construction | -1.1% | 75.3% | -98.3% |
| Industrial Support Services | -1.3% | 666.8% | -96.9% |
| General Industrials | -1.5% | 548.6% | -88.8% |
| Waste and Disposal Services | -1.5% | 193.3% | -97.8% |
| Industrial Metals and Mining | -1.6% | 710.2% | -95.4% |
| Electronic and Electrical Equipment | -1.8% | 2,104.1% | -87.3% |
| Automobiles and Parts | -1.9% | 138,540.9% | -96.5% |
| Construction and Materials | -1.9% | 212.3% | -87.7% |
| Technology Hardware and Equipment | -2.3% | 158.3% | -96.9% |
| Real Estate Investment Trusts | -2.7% | 581% | -90.6% |
| Personal Goods | -2.7% | 408.5% | -78.3% |
| Aerospace and Defense | -2.8% | 7,909.4% | -97% |
| Software and Computer Services | -3.3% | 5,344% | -94.9% |
| Industrial Engineering | -3.9% | 14,876.6% | -86.1% |
| Industrial Transportation | -4% | 56.8% | -98.1% |
| Mortgage Real Estate Investment Trusts | -4.2% | 414.4% | -79.9% |
| Life Insurance | -4.8% | 546.9% | -79.8% |
| Food Producers | -5% | 393.6% | -100% |
| Real Estate Investment and Services | -5.3% | 1,301.2% | -93.1% |
| Media | -5.3% | 592.2% | -100% |
| Beverages | -5.9% | 127.6% | -82.8% |
| Travel and Leisure | -6.1% | 2,784.1% | -93.1% |
| Tobacco | -9.8% | 376.5% | -72.6% |
| Leisure Goods | -10.5% | 991.2% | -99.3% |
| Retailers | -10.5% | 5,396% | -94.2% |


