FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Broward County welcomed a total of 254,732 students during the 2022-23 school year. Among them, multiracial students comprised 2.6% of the student body to be the second least represented ethnicity in the county.
Among the 329 schools in Broward County, Marjory Stoneman Douglas High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 105 students, making up 3% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of multiracial Students Enrolment | Total Enrollment |
---|---|---|
Cypress Bay High School | 1.3 | 4,716 |
Western High School | 2.5 | 3,566 |
Marjory Stoneman Douglas High School | 3 | 3,504 |
Coral Glades High School | 3 | 2,762 |
J. P. Taravella High School | 2.9 | 2,586 |
West Broward High School | 2.1 | 2,586 |
Charles W. Flanagan High School | 1.9 | 2,475 |
South Broward High School | 2 | 2,397 |
Cooper City High School | 1.7 | 2,352 |
Monarch High School | 2.7 | 2,344 |
Coral Springs High School | 1.9 | 2,320 |
Piper High School | 2.2 | 2,310 |
Deerfield Beach High School | 0.5 | 2,251 |
Fort Lauderdale High School | 3.2 | 2,228 |
Nova High School | 2.6 | 2,227 |
South Plantation High School | 2.7 | 2,224 |
Falcon Cove Middle School | 2.9 | 2,178 |
City/Pembroke Pines Charter High School | 1.4 | 2,115 |
McArthur High School | 1.1 | 2,050 |
Everglades High School | 2.4 | 2,040 |
Indian Ridge Middle School | 1.8 | 2,020 |
Miramar High School | 0.6 | 1,931 |
Pembroke Pines Charter Elementary School | 3.1 | 1,898 |
Coconut Creek High School | 0.7 | 1,892 |
Plantation High School | 1.8 | 1,818 |
Lyons Creek Middle School | 3.6 | 1,757 |
Coral Springs Charter School | 0.6 | 1,719 |
Hollywood Hills High School | 2.2 | 1,718 |
Westglades Middle School | 3.6 | 1,693 |
New River Middle School | 3.4 | 1,587 |
Renaissance Charter School at Coral Springs | 0.7 | 1,537 |
Somerset Academy Charter High | 1.4 | 1,476 |
Tequesta Trace Middle School | 1.6 | 1,462 |
Stranahan High School | 0.7 | 1,438 |
Pioneer Middle School | 3.3 | 1,406 |
Franklin Academy Sunrise | 0.9 | 1,381 |
Millennium 6-12 Collegiate Academy | 1.8 | 1,374 |
City/Pembroke Pines Charter Middle School | 3.2 | 1,335 |
Pompano Beach High School | 3 | 1,286 |
Nova Middle School | 3.1 | 1,284 |
Silver Trail Middle School | 3.9 | 1,269 |
Embassy Creek Elementary School | 2.6 | 1,266 |
Sunrise Middle School | 3.7 | 1,242 |
Renaissance Charter School at Cooper City | 1.8 | 1,204 |
Apollo Middle School | 1.8 | 1,168 |
Glades Middle School | 2.5 | 1,163 |
Riverglades Elementary School | 1 | 1,154 |
Deerfield Beach Middle School | 1.1 | 1,140 |
Driftwood Middle School | 0.9 | 1,136 |
Fox Trail Elementary School | 2.4 | 1,130 |
Ramblewood Middle School | 3.5 | 1,125 |
Westchester Elementary School | 3.5 | 1,123 |
Forest Glen Middle School | 3.9 | 1,115 |
Margate Middle School | 2.2 | 1,094 |
Sawgrass Springs Middle School | 3.3 | 1,073 |
Seminole Middle School | 4.4 | 1,072 |
Somerset Academy Middle School | 1 | 1,068 |
Henry D. Perry Education Center | 1.9 | 1,060 |
Pompano Beach Middle School | 1.2 | 1,040 |
Park Trails Elementary School | 2.2 | 1,039 |
Winston Park Elementary School | 1.2 | 1,033 |
Margate Elementary School | 2.4 | 1,023 |
Coral Springs Middle School | 3 | 1,003 |
Imagine Schools at Broward | 2.1 | 1,001 |
Tradewinds Elementary School | 2.2 | 972 |
Westpine Middle School | 1.3 | 916 |
Country Hills Elementary School | 1.4 | 844 |
Silver Lakes Middle School | 1.3 | 782 |
Parkside Elementary School | 4.3 | 776 |
James S. Rickards Middle School | 1.5 | 755 |
Floranada Elementary School | 3.6 | 748 |
Liberty Elementary School | 1.4 | 732 |
Ramblewood Elementary School | 1.4 | 709 |
Virginia Shuman Young Elementary School | 3.4 | 675 |
Olsen Middle School | 1.7 | 633 |
Bayview Elementary School | 2.2 | 552 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE