FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Broward County welcomed a total of 254,732 students during the 2022-23 school year. Among them, Asian students comprised 3.6% of the student body to be the third least represented ethnicity in the county.
Among the 329 schools in Broward County, Cypress Bay High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 340 students, making up 7.2% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of Asian Students Enrolment | Total Enrollment |
---|---|---|
Cypress Bay High School | 7.2 | 4,716 |
Western High School | 3.8 | 3,566 |
Marjory Stoneman Douglas High School | 8.8 | 3,504 |
Coral Glades High School | 3.3 | 2,762 |
J. P. Taravella High School | 2.8 | 2,586 |
West Broward High School | 4.9 | 2,586 |
Charles W. Flanagan High School | 2.9 | 2,475 |
South Broward High School | 1.3 | 2,397 |
Cooper City High School | 7 | 2,352 |
Monarch High School | 3 | 2,344 |
Coral Springs High School | 3.9 | 2,320 |
Piper High School | 0.6 | 2,310 |
Deerfield Beach High School | 1.8 | 2,251 |
Fort Lauderdale High School | 1 | 2,228 |
Nova High School | 4.7 | 2,227 |
South Plantation High School | 2.3 | 2,224 |
Falcon Cove Middle School | 10.9 | 2,178 |
City/Pembroke Pines Charter High School | 8.5 | 2,115 |
McArthur High School | 3.7 | 2,050 |
Everglades High School | 10.1 | 2,040 |
Indian Ridge Middle School | 5 | 2,020 |
Miramar High School | 0.5 | 1,931 |
Pembroke Pines Charter Elementary School | 10.6 | 1,898 |
Plantation High School | 0.6 | 1,818 |
Lyons Creek Middle School | 4.2 | 1,757 |
Coral Springs Charter School | 5 | 1,719 |
Hollywood Hills High School | 2.8 | 1,718 |
Westglades Middle School | 10 | 1,693 |
New River Middle School | 0.6 | 1,587 |
Renaissance Charter School at Coral Springs | 1.4 | 1,537 |
Somerset Academy Charter High | 4.5 | 1,476 |
Tequesta Trace Middle School | 3.7 | 1,462 |
Pioneer Middle School | 6.8 | 1,406 |
Franklin Academy Pembroke Pines | 2.3 | 1,390 |
Franklin Academy Cooper City | 1.3 | 1,336 |
City/Pembroke Pines Charter Middle School | 10 | 1,335 |
Pompano Beach High School | 7.2 | 1,286 |
Nova Middle School | 6.2 | 1,284 |
Silver Trail Middle School | 5 | 1,269 |
Embassy Creek Elementary School | 8.3 | 1,266 |
Gator Run Elementary School | 7.4 | 1,225 |
Renaissance Charter School at Cooper City | 3.1 | 1,204 |
Eagle Point Elementary School | 6.7 | 1,183 |
Apollo Middle School | 3.1 | 1,168 |
Glades Middle School | 9.1 | 1,163 |
Riverglades Elementary School | 7.4 | 1,154 |
Franklin Academy Pembroke Pines High School | 2.1 | 1,137 |
Driftwood Middle School | 3.3 | 1,136 |
Fox Trail Elementary School | 5.4 | 1,130 |
Ramblewood Middle School | 2.7 | 1,125 |
Westchester Elementary School | 3.1 | 1,123 |
Forest Glen Middle School | 2.8 | 1,115 |
New Renaissance Middle School | 2.1 | 1,107 |
Margate Middle School | 1 | 1,094 |
Sawgrass Springs Middle School | 4.6 | 1,073 |
Seminole Middle School | 3.4 | 1,072 |
Manatee Bay Elementary School | 10.6 | 1,071 |
Somerset Academy Middle School | 5.9 | 1,068 |
Imagine Charter School at Weston | 4.3 | 1,053 |
Heron Heights Elementary School | 10.6 | 1,042 |
Park Trails Elementary School | 4.7 | 1,039 |
Winston Park Elementary School | 1.1 | 1,033 |
Coral Springs Middle School | 6.1 | 1,003 |
Imagine Schools at Broward | 6.7 | 1,001 |
Silver Ridge Elementary School | 6.8 | 961 |
Somerset Parkland Academy | 4 | 957 |
Everglades Elementary School | 15.3 | 924 |
Westpine Middle School | 1.3 | 916 |
Walter C. Young Middle School | 3.6 | 873 |
Country Isles Elementary School | 1.2 | 852 |
Country Hills Elementary School | 2.8 | 844 |
Park Springs Elementary School | 1.3 | 842 |
Sea Castle Elementary School | 1.3 | 840 |
Eagle Ridge Elementary School | 8.5 | 839 |
Sawgrass Elementary School | 1.5 | 826 |
Discovery Elementary School | 1.2 | 816 |
Nova Blanche Forman Elementary School | 1.4 | 769 |
Sunset Lakes Elementary School | 10.1 | 743 |
Cooper City Elementary School | 4.1 | 735 |
Central Park Elementary School | 4.7 | 705 |
Indian Trace Elementary School | 1.4 | 694 |
Atlantic Technical College | 1.5 | 672 |
Flamingo Elementary School | 1.5 | 658 |
Lakeside Elementary School | 3.8 | 631 |
McFatter Technical College | 5.9 | 606 |
Broward Virtual Franchise | 1.8 | 600 |
Dolphin Bay Elementary School | 1.9 | 584 |
Coral Cove Elementary School | 2.2 | 495 |
College Academy at Broward College | 11.6 | 448 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE