FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Broward County welcomed a total of 254,732 students during the 2022-23 school year. Among them, Hispanic students comprised 38% of the student body to be the second most represented ethnicity in the county.
Among the 329 schools in Broward County, Cypress Bay High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 3,048 students, making up 64.6% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of Hispanic Students Enrolment | Total Enrollment |
---|---|---|
Cypress Bay High School | 64.6 | 4,716 |
Western High School | 52.3 | 3,566 |
Marjory Stoneman Douglas High School | 28.3 | 3,504 |
Coral Glades High School | 36.7 | 2,762 |
J. P. Taravella High School | 32.6 | 2,586 |
West Broward High School | 58.9 | 2,586 |
Charles W. Flanagan High School | 48.1 | 2,475 |
South Broward High School | 45.3 | 2,397 |
Cooper City High School | 38.7 | 2,352 |
Monarch High School | 40.1 | 2,344 |
Coral Springs High School | 30 | 2,320 |
Piper High School | 16.8 | 2,310 |
Dillard 6-12 | 5 | 2,279 |
Deerfield Beach High School | 33.9 | 2,251 |
Fort Lauderdale High School | 23.9 | 2,228 |
Nova High School | 21.2 | 2,227 |
South Plantation High School | 39.1 | 2,224 |
Falcon Cove Middle School | 63 | 2,178 |
City/Pembroke Pines Charter High School | 48.3 | 2,115 |
McArthur High School | 50.5 | 2,050 |
Everglades High School | 38.6 | 2,040 |
Boyd H. Anderson High School | 9.1 | 2,038 |
Indian Ridge Middle School | 49.8 | 2,020 |
Miramar High School | 14.2 | 1,931 |
Blanche Ely High School | 22.9 | 1,906 |
Pembroke Pines Charter Elementary School | 54.6 | 1,898 |
Coconut Creek High School | 19.2 | 1,892 |
Plantation High School | 17.7 | 1,818 |
Lyons Creek Middle School | 42.6 | 1,757 |
Coral Springs Charter School | 35.1 | 1,719 |
Hollywood Hills High School | 54.8 | 1,718 |
Westglades Middle School | 26.8 | 1,693 |
New River Middle School | 53.2 | 1,587 |
Northeast High School | 48.4 | 1,552 |
Renaissance Charter School at Coral Springs | 41 | 1,537 |
Somerset Academy Charter High | 63.7 | 1,476 |
Tequesta Trace Middle School | 70.9 | 1,462 |
Renaissance Charter School at University | 28 | 1,461 |
Stranahan High School | 30.8 | 1,438 |
Pioneer Middle School | 39.6 | 1,406 |
Franklin Academy Pembroke Pines | 67.8 | 1,390 |
Franklin Academy Sunrise | 46.6 | 1,381 |
Millennium 6-12 Collegiate Academy | 23.9 | 1,374 |
Franklin Academy Cooper City | 64.4 | 1,336 |
City/Pembroke Pines Charter Middle School | 50.2 | 1,335 |
Gulfstream Academy of Hallandale Beach | 52 | 1,317 |
Pompano Beach High School | 27.4 | 1,286 |
Nova Middle School | 20.2 | 1,284 |
Silver Trail Middle School | 56 | 1,269 |
Embassy Creek Elementary School | 37.2 | 1,266 |
Sunrise Middle School | 26.6 | 1,242 |
Gator Run Elementary School | 63.5 | 1,225 |
Renaissance Charter School at Cooper City | 59.1 | 1,204 |
Parkway Middle School | 10.1 | 1,198 |
Eagle Point Elementary School | 70.4 | 1,183 |
Apollo Middle School | 49.7 | 1,168 |
Glades Middle School | 40.4 | 1,163 |
Riverglades Elementary School | 31.5 | 1,154 |
Deerfield Beach Middle School | 32.9 | 1,140 |
Hollywood Academy of Arts & Science | 24.8 | 1,139 |
Franklin Academy Pembroke Pines High School | 62.5 | 1,137 |
Driftwood Middle School | 58.5 | 1,136 |
Fox Trail Elementary School | 47.6 | 1,130 |
Quiet Waters Elementary School | 48.1 | 1,128 |
Ramblewood Middle School | 36.2 | 1,125 |
Westchester Elementary School | 39.7 | 1,123 |
Forest Glen Middle School | 35.4 | 1,115 |
New Renaissance Middle School | 23.7 | 1,107 |
Hallandale High School | 33.6 | 1,104 |
Margate Middle School | 23.9 | 1,094 |
Avant Garde Academy of Broward | 56.8 | 1,085 |
Sawgrass Springs Middle School | 37.3 | 1,073 |
Franklin Academy F | 65.4 | 1,073 |
Seminole Middle School | 30.5 | 1,072 |
Manatee Bay Elementary School | 57.9 | 1,071 |
Somerset Academy Middle School | 69.3 | 1,068 |
Henry D. Perry Education Center | 32.6 | 1,060 |
Renaissance Charter School at Plantation | 5.8 | 1,056 |
Crystal Lake Middle School | 37.3 | 1,055 |
Imagine Charter School at Weston | 78.1 | 1,053 |
Heron Heights Elementary School | 19.9 | 1,042 |
Pompano Beach Middle School | 31.7 | 1,040 |
Park Trails Elementary School | 22.8 | 1,039 |
Winston Park Elementary School | 38.2 | 1,033 |
Avant Garde Academy K-5 Broward | 50.3 | 1,025 |
Margate Elementary School | 33.1 | 1,023 |
Coral Springs Middle School | 29.1 | 1,003 |
Imagine Schools at Broward | 44.7 | 1,001 |
Tradewinds Elementary School | 48 | 972 |
Park Lakes Elementary School | 16.2 | 970 |
Silver Ridge Elementary School | 38.3 | 961 |
Somerset Parkland Academy | 33.2 | 957 |
Everglades Elementary School | 57.9 | 924 |
Westpine Middle School | 24.9 | 916 |
Challenger Elementary School | 30.3 | 909 |
Renaissance Charter Schools at Pines | 44.3 | 874 |
Walter C. Young Middle School | 51.3 | 873 |
Country Isles Elementary School | 56.7 | 852 |
Country Hills Elementary School | 30 | 844 |
Park Springs Elementary School | 26.8 | 842 |
Sea Castle Elementary School | 21.3 | 840 |
Tropical Elementary School | 38.1 | 839 |
Eagle Ridge Elementary School | 32.7 | 839 |
Sawgrass Elementary School | 40.1 | 826 |
Lauderdale Lakes Middle School | 17.2 | 816 |
Discovery Elementary School | 19.9 | 816 |
Beachside Montessori Village | 38.8 | 793 |
William Dandy Middle School | 6.8 | 784 |
Silver Lakes Middle School | 17.6 | 782 |
North Andrews Gardens Elementary School | 55.3 | 780 |
Parkside Elementary School | 42.8 | 776 |
Nova Blanche Forman Elementary School | 16.5 | 769 |
Bair Middle School | 23.6 | 766 |
Lauderhill 6-12 | 3.5 | 765 |
James S. Rickards Middle School | 57.5 | 755 |
Floranada Elementary School | 35 | 748 |
Nova Dwight D. Eisenhower Elementary School | 19.4 | 748 |
Sunset Lakes Elementary School | 44.5 | 743 |
Broadview Elementary School | 47 | 742 |
Cypress Elementary School | 45.7 | 740 |
Chapel Trail Elementary School | 60.9 | 739 |
Attucks Middle School | 37 | 738 |
Cooper City Elementary School | 45.4 | 735 |
Liberty Elementary School | 26.4 | 732 |
Somerset Preparatory Academy Charter School at North Lauderd | 34.8 | 726 |
Hawkes Bluff Elementary School | 54.4 | 722 |
Meadowbrook Elementary School | 71.3 | 719 |
Ramblewood Elementary School | 38.5 | 709 |
Central Park Elementary School | 38.9 | 705 |
Hollywood Hills Elementary School | 49.1 | 699 |
The Pembroke Pines Florida | 45.2 | 699 |
Indian Trace Elementary School | 56.5 | 694 |
Forest Hills Elementary School | 40.8 | 693 |
Croissant Park Elementary School | 52.3 | 692 |
Stephen Foster Elementary School | 73.8 | 691 |
Riverside Elementary School | 31.3 | 683 |
Davie Elementary School | 63.2 | 680 |
Orange Brook Elementary School | 35.9 | 679 |
Virginia Shuman Young Elementary School | 17.2 | 675 |
Norcrest Elementary School | 51.6 | 672 |
Atlantic Technical College | 26 | 672 |
Pinewood Elementary School | 10.1 | 666 |
Flamingo Elementary School | 61.4 | 658 |
Pembroke Lakes Elementary School | 56.2 | 657 |
West Broward Academy | 37.6 | 654 |
Oriole Elementary School | 3.8 | 651 |
North Broward Academy of Excellence | 11.1 | 647 |
North Lauderdale PK-8 | 14.2 | 646 |
Somerset Academy | 77.4 | 645 |
McNicol Middle School | 22.1 | 643 |
Olsen Middle School | 41.1 | 633 |
Sandpiper Elementary School | 40.3 | 633 |
Whiddon Rodgers Education Center | 17.6 | 632 |
Lakeside Elementary School | 55.3 | 631 |
Tamarac Elementary School | 33.2 | 626 |
Peters Elementary School | 24.9 | 623 |
Annabel C. Perry PK-8 | 7.1 | 623 |
Atlantic West Elementary School | 29.6 | 622 |
McNab Elementary School | 30.8 | 614 |
Colbert Elementary School | 36.3 | 611 |
Mirror Lake Elementary School | 26.1 | 610 |
McFatter Technical College | 48 | 606 |
Broward Virtual Franchise | 40.2 | 600 |
Pines Middle School | 38.2 | 597 |
Boulevard Heights Elementary School | 62.8 | 594 |
Welleby Elementary School | 38.1 | 593 |
Deerfield Beach Elementary School | 50.3 | 592 |
Griffin Elementary School | 43.9 | 592 |
Pembroke Pines Elementary School | 48.6 | 591 |
Maplewood Elementary School | 40.9 | 587 |
Dolphin Bay Elementary School | 47.3 | 584 |
Robert C. Markham Elementary School | 46.7 | 580 |
Tedder Elementary School | 37.2 | 578 |
Plantation Elementary School | 4 | 577 |
Park Ridge Elementary School | 31.9 | 577 |
Oakland Park Elementary School | 62.3 | 576 |
Wilton Manors Elementary School | 29 | 572 |
Plantation Middle School | 13.5 | 572 |
Horizon Elementary School | 33.1 | 568 |
Fairway Elementary School | 10.6 | 564 |
Lake Forest Elementary School | 28.1 | 562 |
Bayview Elementary School | 22.6 | 552 |
Village Elementary School | 5.8 | 551 |
Nob Hill Elementary School | 39.4 | 541 |
Stirling Elementary School | 47.7 | 535 |
Palmview Elementary School | 24.6 | 532 |
Deerfield Park Elementary School | 4 | 529 |
Sheridan Technical College | 45.4 | 529 |
Westwood Heights Elementary School | 3.8 | 522 |
Driftwood Elementary School | 59.8 | 522 |
Somerset Academy Elementary (Miramar Campus) | 62.5 | 518 |
Morrow Elementary School | 13.8 | 516 |
Plantation Park Elementary School | 34.8 | 512 |
Coral Park Elementary School | 35.2 | 512 |
Coconut Palm Elementary School | 42.9 | 511 |
Somerset Neighborhood School | 17 | 505 |
James S. Hunt Elementary School | 32.5 | 502 |
Pines Lakes Elementary School | 48 | 500 |
Coral Cove Elementary School | 43.4 | 495 |
Sheridan Park Elementary School | 49.6 | 494 |
Riverland Elementary School | 42.9 | 490 |
Harbordale Elementary School | 27.7 | 487 |
Pompano Beach Elementary School | 29.4 | 486 |
Hollywood Academy of Arts and Science Middle School | 41.6 | 481 |
Pasadena Lakes Elementary School | 52.5 | 478 |
Cresthaven Elementary School | 39.8 | 477 |
Coconut Creek Elementary School | 23.8 | 475 |
Renaissance Charter Middle School at Pines | 39.7 | 473 |
West Hollywood Elementary School | 63.3 | 471 |
Coral Springs PK-8 | 23 | 466 |
Silver Palms Elementary School | 53.4 | 466 |
Sheridan Hills Elementary School | 47.8 | 464 |
Somerset Pines Academy | 47 | 462 |
Rock Island Elementary School | 2.4 | 454 |
Oakridge Elementary School | 52.3 | 449 |
College Academy at Broward College | 36.2 | 448 |
Innovation Charter School | 63.9 | 446 |
Miramar Elementary School | 26.3 | 445 |
Lloyd Estates Elementary School | 45.7 | 444 |
Palm Cove Elementary School | 30.8 | 438 |
Charles Drew Elementary School | 34.9 | 433 |
Sunrise High School | 6.5 | 430 |
Somerset Academy Middle (Miramar Campus) | 59.3 | 425 |
Dave Thomas Education Center West | 19.9 | 423 |
Imagine Charter School at North Lauderdale Elementary | 31.2 | 423 |
Summit Academy Charter School | 52.6 | 422 |
Dania Elementary School | 33.6 | 414 |
Mary M. Bethune Elementary School | 15 | 413 |
Sunshine Elementary School | 35.5 | 408 |
Hollywood Park Elementary School | 64.6 | 407 |
Imagine Schools Plantation Campus | 32.5 | 406 |
Banyan Elementary School | 20.9 | 401 |
Championship Academy of Distinction at Davie | 70 | 400 |
Somerset Arts Conservatory | 67.7 | 399 |
Watkins Elementary School | 25.6 | 398 |
Panther Run Elementary School | 60.5 | 380 |
North Broward Academy of Excellence Middle | 13.3 | 377 |
Andrews High School | 43.5 | 375 |
Silver Shores Elementary School | 42.5 | 360 |
Silver Lakes Elementary School | 50.8 | 358 |
Ben Gamla Charter School | 41.1 | 353 |
Bridgeprep Academy of Hollywood Hills | 68.2 | 352 |
Somerset Preparatory Charter Middle School | 15.3 | 352 |
Hollywood Central Elementary School | 41 | 351 |
Somerset Academy Elementary South Campus | 78.1 | 347 |
Somerset Academy Key Middle School | 45.1 | 346 |
Somerset Preparatory Academy Charter High at North Lauderdal | 30.4 | 342 |
Rise Academy School of Science and Technology | 3.3 | 336 |
Bennett Elementary School | 30.7 | 329 |
Somerset Academy Riverside | 46.6 | 328 |
Championship Academy of Distinction at Hollywood | 54.7 | 327 |
Somerset Academy Key Charter High School | 50.3 | 326 |
Broward Math and Science Schools | 23.4 | 321 |
Suned High School of North Broward | 30.5 | 311 |
Collins Elementary School | 18.6 | 307 |
Greentree Preparatory Charter School | 62.3 | 305 |
Somerset Academy Charter High School Miramar Campus | 17.8 | 304 |
Sunfire High School | 5.3 | 304 |
Ben Gamla Charter School North Campus | 44.5 | 292 |
Championship Academy of Distinction Middle School | 57.8 | 270 |
Ben Gamla Charter School South Broward | 14.2 | 267 |
Charter School of Excellence at Davie | 45.3 | 265 |
International Studies Academy Middle School | 49 | 263 |
Suned High of South Broward | 43.7 | 261 |
Somerset Village Academy | 45.5 | 242 |
Academic Solutions High School | 31.6 | 234 |
Academic Solutions Academy a | 39.5 | 233 |
Ascend Career Academy | 34.2 | 231 |
Sunshine Elementary Charter School | 55.5 | 229 |
Somerset Academy Miramar South | 56.5 | 214 |
Charter School of Excellence | 11.8 | 211 |
International Studies Academy High School | 55.6 | 205 |
Somerset Academy East Preparatory | 12.4 | 201 |
Whispering Pines Exceptional Education Center | 5.6 | 197 |
Somerset Academy Riverside Charter Middle School | 46.6 | 178 |
South Broward Montessori Charter School | 61.7 | 167 |
Somerset Academy Village Charter Middle School | 37.3 | 161 |
Everest Charter School | 20.9 | 153 |
Somerset Academy Davie Charter School | 31.3 | 150 |
Seagull School | 12.8 | 148 |
Bright Horizons | 7.4 | 148 |
Atlantic Montessori Charter School West Campus | 66.4 | 143 |
Somerset Academy Pompano (K-5) | 78 | 141 |
Paragon Academy of Technology | 53.3 | 135 |
Wingate Oaks Center | 9.9 | 131 |
The Ben Gamla Preparatory Academy | 22.9 | 105 |
Gulfstream Early Childhood Center of Excellence | 41.3 | 104 |
Bridgeprep Academy of Broward K-8 | 62.4 | 101 |
The Quest Center | 13.5 | 96 |
Baudhuin Oral School-Nova University | 40.2 | 87 |
Atlantic Montessori Charter School | 46.4 | 84 |
Hospital Homebound Services | 58.3 | 24 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE