USCB Associate Director for Communications Ditas M. Katague | United States Census Bureau
USCB Associate Director for Communications Ditas M. Katague | United States Census Bureau
Data showed the average age for women in Broward County in 2021 was 42 years, higher than the national average of 40 for women.
According to census data, women aged 18 and over outnumbered men in the same age group by 10,447. Meanwhile, in the 65 and over group, there were 143,823 men and 178,614 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Broward County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 53,759 | 55,056 | 54,981 | -2.4% | 0.1% |
Under 5 | Male | 55,934 | 57,349 | 57,253 | -2.5% | 0.2% |
5 to 9 | Female | 53,354 | 52,352 | 53,489 | 1.9% | -2.1% |
5 to 9 | Male | 53,756 | 53,369 | 55,878 | 0.7% | -4.5% |
10 to 14 | Female | 59,765 | 60,340 | 58,441 | -1% | 3.2% |
10 to 14 | Male | 63,580 | 62,322 | 59,246 | 2% | 5.2% |
15 to 17 | Female | 35,129 | 34,807 | 35,082 | 0.9% | -0.8% |
15 to 17 | Male | 35,808 | 35,392 | 35,810 | 1.2% | -1.2% |
18 and 19 | Female | 19,924 | 19,963 | 19,857 | -0.2% | 0.5% |
18 and 19 | Male | 20,892 | 21,180 | 21,316 | -1.4% | -0.6% |
20 | Female | 10,271 | 10,971 | 11,642 | -6.4% | -5.8% |
20 | Male | 10,781 | 10,938 | 11,687 | -1.4% | -6.4% |
21 | Female | 10,506 | 10,580 | 10,667 | -0.7% | -0.8% |
21 | Male | 10,565 | 10,823 | 11,069 | -2.4% | -2.2% |
22 to 24 | Female | 32,753 | 33,386 | 32,907 | -1.9% | 1.5% |
22 to 24 | Male | 33,106 | 34,668 | 34,684 | -4.5% | > -0.1% |
25 to 29 | Female | 62,468 | 64,968 | 65,089 | -3.8% | -0.2% |
25 to 29 | Male | 62,411 | 65,242 | 65,096 | -4.3% | 0.2% |
30 to 34 | Female | 65,977 | 66,616 | 65,975 | -1% | 1% |
30 to 34 | Male | 65,170 | 65,546 | 64,272 | -0.6% | 2% |
35 to 39 | Female | 66,276 | 66,540 | 65,660 | -0.4% | 1.3% |
35 to 39 | Male | 63,807 | 63,588 | 62,822 | 0.3% | 1.2% |
40 to 44 | Female | 66,631 | 66,248 | 66,217 | 0.6% | < 0.1% |
40 to 44 | Male | 65,242 | 63,248 | 62,443 | 3.2% | 1.3% |
45 to 49 | Female | 67,419 | 68,690 | 69,062 | -1.9% | -0.5% |
45 to 49 | Male | 64,948 | 64,933 | 65,279 | < 0.1% | -0.5% |
50 to 54 | Female | 69,698 | 71,172 | 72,021 | -2.1% | -1.2% |
50 to 54 | Male | 68,204 | 68,276 | 69,425 | -0.1% | -1.7% |
55 to 59 | Female | 69,209 | 69,761 | 68,250 | -0.8% | 2.2% |
55 to 59 | Male | 68,617 | 66,933 | 66,833 | 2.5% | 0.1% |
60 and 61 | Female | 28,217 | 27,107 | 26,412 | 4.1% | 2.6% |
60 and 61 | Male | 26,962 | 25,506 | 24,711 | 5.7% | 3.2% |
62 to 64 | Female | 36,389 | 36,692 | 36,513 | -0.8% | 0.5% |
62 to 64 | Male | 34,586 | 33,956 | 32,055 | 1.9% | 5.9% |
65 and 66 | Female | 23,881 | 23,263 | 22,504 | 2.7% | 3.4% |
65 and 66 | Male | 21,165 | 20,218 | 19,518 | 4.7% | 3.6% |
67 to 69 | Female | 30,513 | 30,689 | 30,509 | -0.6% | 0.6% |
67 to 69 | Male | 26,411 | 26,582 | 26,536 | -0.6% | 0.2% |
70 to 74 | Female | 43,698 | 42,940 | 40,672 | 1.8% | 5.6% |
70 to 74 | Male | 38,753 | 36,934 | 35,181 | 4.9% | 5% |
75 to 79 | Female | 30,533 | 31,283 | 30,058 | -2.4% | 4.1% |
75 to 79 | Male | 25,863 | 25,522 | 24,459 | 1.3% | 4.3% |
80 to 84 | Female | 22,562 | 22,235 | 23,174 | 1.5% | -4.1% |
80 to 84 | Male | 14,459 | 15,358 | 15,809 | -5.9% | -2.9% |
85 and over | Female | 27,427 | 30,567 | 28,980 | -10.3% | 5.5% |
85 and over | Male | 17,172 | 18,164 | 16,661 | -5.5% | 9% |
Source: US Census Bureau