There are 33 professional licenses set to expire in the week ending May 20.
In Broward County, 198,931 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Broward County in the week ending May 20
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Home Inspectors Association of S Florida, Inc. | Home Inspectors | CRS1283 | 05/14/2023 |
Home Inspectors Association of S Florida, Inc. | Home Inspectors | CRS1284 | 05/14/2023 |
Home Inspectors Association of S Florida, Inc. | Home Inspectors | CRS1285 | 05/14/2023 |
Home Inspectors Association of S Florida, Inc. | Home Inspectors | CRS1288 | 05/14/2023 |
Allstate Resource Management, Inc. | Community Association Managers and Firms | CRS6305 | 05/16/2023 |
Berkowitz Pollack Brant | Certified Public Accounting | CRS23773 | 05/16/2023 |
Hector Perez | Boxing, Kick Boxing & Mixed Martial Arts | FED68322 | 05/16/2023 |
Chad David Mitchell | Yacht and Ships | 11742 | 05/17/2023 |
David S. Delezenne | Yacht and Ships | 7386 | 05/17/2023 |
Morris Paul Kirk | Yacht and Ships | 11746 | 05/17/2023 |
William Duncan Bray | Yacht and Ships | 8400 | 05/17/2023 |
Casey Marie Grimes | Yacht and Ships | 11748 | 05/18/2023 |
Smith, Currie & Hancock, LLP | Construction Industry | CRS12272 | 05/18/2023 |
Thibault, Coryne | Yacht and Ships | 11749 | 05/18/2023 |
Sarah Andrews-Garcia | Yacht and Ships | 11752 | 05/19/2023 |
Sarah Andrews-Garcia | Yacht and Ships | 11752 | 05/19/2023 |
Smith, Currie & Hancock, LLP | Construction Industry | CRS12286 | 05/19/2023 |
Angela Vargas | Hotels and Restaurants | 1649711 | 05/20/2023 |
Barbara Paul | Hotels and Restaurants | 1649710 | 05/20/2023 |
Ceviche Express Company | Hotels and Restaurants | 1649705 | 05/20/2023 |
Chelsea Ann Carter | Yacht and Ships | 11755 | 05/20/2023 |
Chile Limon Fusion, LLC | Hotels and Restaurants | 1649708 | 05/20/2023 |
Deerfield Beach Rotary Fund, Inc. | Alcoholic Beverages & Tobacco | ODP1602469 | 05/20/2023 |
Gilles Modellini | Hotels and Restaurants | 1649709 | 05/20/2023 |
Hammond Oldham III | Yacht and Ships | 9241 | 05/20/2023 |
Jeffrey Creary | Yacht and Ships | YSL3606 | 05/20/2023 |
Joshua Copelenko | Hotels and Restaurants | 1649706 | 05/20/2023 |
Luciano Alejandro | Hotels and Restaurants | 1649708 | 05/20/2023 |
Marisela Blanco | Hotels and Restaurants | 1649707 | 05/20/2023 |
Paul Buttrose | Yacht and Ships | 520 | 05/20/2023 |
Sweet and Iced, LLC | Hotels and Restaurants | 1649696 | 05/20/2023 |
Theodore L. Wootton | Yacht and Ships | 11754 | 05/20/2023 |
William Robert Terrell | Yacht and Ships | 11756 | 05/20/2023 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE