There are 29 professional licenses set to expire in the week ending May 13.
In Broward County, 198,931 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Broward County in the week ending May 13
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Chad Michael Robertson | Yacht and Ships | 7270 | 05/07/2023 |
Michael Allan Atherton | Yacht and Ships | 11736 | 05/07/2023 |
Gold Coast Professional Schools, Inc. | Real Estate Appraisers | 3170 | 05/08/2023 |
Stephen Reverand | Yacht and Ships | 9896 | 05/08/2023 |
Contractors Continuing Education, Inc. | Construction Industry | CRS8174 | 05/09/2023 |
Contractors Continuing Education, Inc. | Construction Industry | CRS8174 | 05/09/2023 |
Contractors Continuing Education, Inc. | Construction Industry | CRS8175 | 05/09/2023 |
Contractors Continuing Education, Inc. | Construction Industry | CRS8175 | 05/09/2023 |
Contractors Continuing Education, Inc. | Construction Industry | CRS8176 | 05/09/2023 |
Contractors Continuing Education, Inc. | Construction Industry | CRS8176 | 05/09/2023 |
Contractors Continuing Education, Inc. | Construction Industry | CRS8177 | 05/09/2023 |
Contractors Continuing Education, Inc. | Construction Industry | CRS8177 | 05/09/2023 |
Hornerxpress | Construction Industry | CRS8204 | 05/09/2023 |
Hornerxpress | Construction Industry | CRS8205 | 05/09/2023 |
Hornerxpress | Construction Industry | CRS8206 | 05/09/2023 |
Hornerxpress | Construction Industry | CRS8207 | 05/09/2023 |
Sheryl Lea Northrop | Yacht and Ships | 10795 | 05/09/2023 |
Joseph Donald Berger | Yacht and Ships | 6350 | 05/10/2023 |
Shelley Jean Morton | Yacht and Ships | 11737 | 05/10/2023 |
Benjamin James Beering | Yacht and Ships | 11738 | 05/12/2023 |
Dean Stuhlmann | Yacht and Ships | 4032 | 05/12/2023 |
John R. Wise | Yacht and Ships | 5131 | 05/12/2023 |
John R. Wise | Yacht and Ships | 5131 | 05/12/2023 |
Robert Murray | Yacht and Ships | YBK628 | 05/12/2023 |
Allstate Resource Management, Inc. | Community Association Managers and Firms | CRS6290 | 05/13/2023 |
Berkowitz Pollack Brant | Certified Public Accounting | CRS23769 | 05/13/2023 |
Brightview Landscape Services | Community Association Managers and Firms | CRS6291 | 05/13/2023 |
David A. Siegel | Yacht and Ships | 5092 | 05/13/2023 |
Fisher & Phillips, LLP | Certified Public Accounting | CRS23768 | 05/13/2023 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE