There are 56 professional licenses set to expire in the week ending April 29.
In Broward County, 198,931 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Broward County in the week ending April 29
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Complete Property Maintenance, Inc. | Community Association Managers and Firms | CRS6270 | 04/23/2023 |
Patrick Lee | Yacht and Ships | 496 | 04/23/2023 |
Planned Giving Council of Broward | Certified Public Accounting | CRS23653 | 04/23/2023 |
Pompano Beach Seafood Festival Corporation | Alcoholic Beverages & Tobacco | ODP1602139 | 04/23/2023 |
Berkowitz Pollack Brant | Certified Public Accounting | CRS23685 | 04/24/2023 |
Henry Morgan | Yacht and Ships | 4329 | 04/24/2023 |
Michael Ehrlich | Yacht and Ships | 2912 | 04/24/2023 |
Peter John James Hogge | Yacht and Ships | 9876 | 04/24/2023 |
William David Rodriguez | Yacht and Ships | 11415 | 04/24/2023 |
Brian M. Jervis | Yacht and Ships | 10782 | 04/25/2023 |
Nicole Josephine Caulfield | Yacht and Ships | 5891 | 04/26/2023 |
Shephen Anthony Palazzo | Yacht and Ships | 10785 | 04/26/2023 |
John Varga | Yacht and Ships | YSL619 | 04/27/2023 |
Smith, Currie & Hancock, LLP | Construction Industry | CRS12271 | 04/27/2023 |
Augus Partners -Mirabito Natural Gas, LLC | Community Association Managers and Firms | CRS6275 | 04/28/2023 |
Constance Patricia Wynn | Yacht and Ships | 7769 | 04/28/2023 |
Gold Coast School of Construction | Architecture & Interior Design | CRS2332 | 04/28/2023 |
Gold Coast School of Construction | Architecture & Interior Design | CRS2333 | 04/28/2023 |
Gold Coast School of Construction | Architecture & Interior Design | CRS2334 | 04/28/2023 |
Gold Coast School of Construction | Architecture & Interior Design | CRS2335 | 04/28/2023 |
Gold Coast School of Construction | Architecture & Interior Design | CRS2336 | 04/28/2023 |
Gold Coast School of Construction | Architecture & Interior Design | CRS2337 | 04/28/2023 |
Ivan Alvarez | Yacht and Ships | 11723 | 04/28/2023 |
John Ross Tannock | Yacht and Ships | 6481 | 04/28/2023 |
Patrick David Haywood | Yacht and Ships | 9130 | 04/28/2023 |
South Florida Veterinary Medical Association | Veterinary Medicine | CRS2073 | 04/28/2023 |
Batty's Services, Inc. | Hotels and Restaurants | 1649683 | 04/29/2023 |
Building Officials & Inspectors Educational Association | Building Code Administrators and Inspectors | CRS3159 | 04/29/2023 |
Building Officials & Inspectors Educational Association | Building Code Administrators and Inspectors | CRS3160 | 04/29/2023 |
Building Officials & Inspectors Educational Association | Building Code Administrators and Inspectors | CRS3161 | 04/29/2023 |
Building Officials & Inspectors Educational Association | Building Code Administrators and Inspectors | CRS3162 | 04/29/2023 |
Building Officials & Inspectors Educational Association | Building Code Administrators and Inspectors | CRS3163 | 04/29/2023 |
Building Officials & Inspectors Educational Association | Building Code Administrators and Inspectors | CRS3164 | 04/29/2023 |
Building Officials & Inspectors Educational Association | Building Code Administrators and Inspectors | CRS3165 | 04/29/2023 |
Building Officials & Inspectors Educational Association | Building Code Administrators and Inspectors | CRS3166 | 04/29/2023 |
Catherine Collado | Hotels and Restaurants | 1649671 | 04/29/2023 |
Celia Gregory | Yacht and Ships | 3802 | 04/29/2023 |
Cheddiemae De Rizzio Hansen | Hotels and Restaurants | 1649680 | 04/29/2023 |
Expert Business Solutions | Certified Public Accounting | CRS23694 | 04/29/2023 |
Gold Coast School of Construction | Building Code Administrators and Inspectors | CRS3150 | 04/29/2023 |
Gold Coast School of Construction | Building Code Administrators and Inspectors | CRS3151 | 04/29/2023 |
Gold Coast School of Construction | Building Code Administrators and Inspectors | CRS3152 | 04/29/2023 |
Gold Coast School of Construction | Building Code Administrators and Inspectors | CRS3153 | 04/29/2023 |
Gold Coast School of Construction | Building Code Administrators and Inspectors | CRS3154 | 04/29/2023 |
Gold Coast School of Construction | Building Code Administrators and Inspectors | CRS3155 | 04/29/2023 |
Gold Coast School of Construction | Building Code Administrators and Inspectors | CRS3156 | 04/29/2023 |
Gold Coast School of Construction | Building Code Administrators and Inspectors | CRS3157 | 04/29/2023 |
Gold Coast School of Construction | Building Code Administrators and Inspectors | CRS3158 | 04/29/2023 |
Jeffrey R. Gonos | Yacht and Ships | 10787 | 04/29/2023 |
Johanne Smyth | Yacht and Ships | 11726 | 04/29/2023 |
Nelson De La Torre | Yacht and Ships | 6804 | 04/29/2023 |
Pauline Christine Campbell | Hotels and Restaurants | 1649681 | 04/29/2023 |
Piqueteadero El Colombiano | Hotels and Restaurants | 1649699 | 04/29/2023 |
Renee Espinosa | Hotels and Restaurants | 1649691 | 04/29/2023 |
Smyth C. Johanne | Yacht and Ships | 11726 | 04/29/2023 |
Stephen Earl Outlaw | Yacht and Ships | 11724 | 04/29/2023 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE