There are 34 professional licenses set to expire in the week ending March 11.
In Broward County, 198,931 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Broward County in the week ending March 11
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Bryan Patrick Carter | Yacht and Ships | 5833 | 03/05/2023 |
James JR Fund, Inc. | Alcoholic Beverages & Tobacco | ODP1602089 | 03/05/2023 |
Katya Jaimes Grzeszczak | Yacht and Ships | 8332 | 03/05/2023 |
Katya Jaimes Grzeszczak | Yacht and Ships | 8332 | 03/05/2023 |
Katya Jaimes Grzeszczak | Yacht and Ships | 8332 | 03/05/2023 |
Leonard Noble | Yacht and Ships | 138 | 03/05/2023 |
Leonard Noble | Yacht and Ships | 138 | 03/05/2023 |
Little Flower Catholic Church | Alcoholic Beverages & Tobacco | ODP1602473 | 03/05/2023 |
Michael Tyrrell | Yacht and Ships | 318 | 03/05/2023 |
Pamela Barlow | Yacht and Ships | YSL228 | 03/05/2023 |
Papp, Arpad | Yacht and Ships | YBK293 | 03/05/2023 |
Robert Bruce Szamier | Yacht and Ships | 432 | 03/05/2023 |
Scottish American Society of South Florida, Inc. | Alcoholic Beverages & Tobacco | ODP1602120 | 03/05/2023 |
Blake A. Davis | Boxing, Kick Boxing & Mixed Martial Arts | FED68306 | 03/06/2023 |
Harvey Lorne Dorfman | Yacht and Ships | 9673 | 03/06/2023 |
Rolf Smith | Yacht and Ships | 11632 | 03/06/2023 |
Becker & Poliakoff P. A. | Community Association Managers and Firms | CRS2739 | 03/07/2023 |
John Henry Falk | Yacht and Ships | 237 | 03/07/2023 |
Christopher George Davis | Yacht and Ships | 11635 | 03/08/2023 |
Brad C. Emler | Yacht and Ships | 11637 | 03/09/2023 |
Brightview Landscape Services | Community Association Managers and Firms | CRS7702 | 03/09/2023 |
Brook Michael O'Neill | Yacht and Ships | 11636 | 03/09/2023 |
Brightview Landscape Services | Community Association Managers and Firms | CRS7703 | 03/10/2023 |
Brightview Landscape Services | Community Association Managers and Firms | CRS7704 | 03/10/2023 |
Brightview Landscape Services | Community Association Managers and Firms | CRS7705 | 03/10/2023 |
Brightview Landscape Services | Community Association Managers and Firms | CRS7706 | 03/10/2023 |
Douglas Emil Hoogs | Yacht and Ships | 6898 | 03/10/2023 |
Fort Lauderdale St. Patricks Day Parade and Festival, Inc. | Alcoholic Beverages & Tobacco | ODP1601831 | 03/10/2023 |
Hillsboro Lighthouse Preservation Society, Inc. | Alcoholic Beverages & Tobacco | ODP1602259 | 03/10/2023 |
Kiwanis Club of Coral Springs, Inc. | Alcoholic Beverages & Tobacco | ODP1602207 | 03/10/2023 |
Alacarty Authentic Cuisine, LLC | Hotels and Restaurants | 1649532 | 03/11/2023 |
Alan Stotsky | Yacht and Ships | EBK2972 | 03/11/2023 |
Chabad at Monterra, Inc. | Alcoholic Beverages & Tobacco | ODP1602515 | 03/11/2023 |
Spartacus Night Club, LLC | Alcoholic Beverages & Tobacco | 03/11/2023 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE