There are 2,866 professional licenses set to expire in the week ending March 4.
In Broward County, 198,931 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Broward County in the week ending March 4
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
16th Century, Inc. | Alcoholic Beverages & Tobacco | ODP1602075 | 02/26/2023 |
Community Association Preservation and Stabilization, Inc. | Community Association Managers and Firms | CRS5220 | 02/26/2023 |
Community Association Preservation and Stabilization, Inc. | Community Association Managers and Firms | CRS5221 | 02/26/2023 |
Easy Restaurant Group, LLC | Alcoholic Beverages & Tobacco | 02/26/2023 | |
Fishtales Bar & Grill, Inc. | Alcoholic Beverages & Tobacco | 02/26/2023 | |
Johnny Woods | Yacht and Ships | 81 | 02/26/2023 |
Johnny Woods | Yacht and Ships | 81 | 02/26/2023 |
Mass District, Inc. | Alcoholic Beverages & Tobacco | ODP1602517 | 02/26/2023 |
Robert Jarrett | Yacht and Ships | 4275 | 02/26/2023 |
Saint Ambrose Catholic Church | Alcoholic Beverages & Tobacco | ODP1602399 | 02/26/2023 |
Thirty1 Lounge, Inc. | Alcoholic Beverages & Tobacco | 02/26/2023 | |
Timothy Gredick | Yacht and Ships | YSL4271 | 02/26/2023 |
Home Inspectors Association of S Florida, Inc. | Home Inspectors | CRS1264 | 02/27/2023 |
Parkland Cares, Inc. | Alcoholic Beverages & Tobacco | ODP1602366 | 02/27/2023 |
Aaron C. Parets | Engineers | 67026 | 02/28/2023 |
Aaron Charles Austin | Architecture & Interior Design | AR95311 | 02/28/2023 |
Aaron David Miller | Engineers | 68266 | 02/28/2023 |
Aaron Frank Gonzalez | Engineers | 76079 | 02/28/2023 |
Aaron Luis Gonzales | Engineers | 81730 | 02/28/2023 |
Abbas H. Borujerdi | Engineers | 38553 | 02/28/2023 |
Abbas H. Zackria | Architecture & Interior Design | AR91520 | 02/28/2023 |
Abdul Karim Rahmankhah | Engineers | 48266 | 02/28/2023 |
Abdul Raheem Mohammad | Engineers | 79669 | 02/28/2023 |
Abdulkadir A. Hadrous | Engineers | 38648 | 02/28/2023 |
Abel Crean | Engineers | 89171 | 02/28/2023 |
Abel Espino Martinez | Engineers | 93004 | 02/28/2023 |
Abraham D. Bachtiar | Engineers | 58936 | 02/28/2023 |
Ad Health, LLC | Drugs, Devices and Cosmetics | 6016814 | 02/28/2023 |
Adam M. Ferguson | Engineers | 72172 | 02/28/2023 |
Adham Gamal Naiem | Engineers | 84076 | 02/28/2023 |
Aditya, Prajwal | Engineers | 94622 | 02/28/2023 |
Adnan A. Ezzeddine | Architecture & Interior Design | AR0016656 | 02/28/2023 |
Adolfo Agustin Gonzalez | Engineers | 42577 | 02/28/2023 |
Adolfo Cotilla Jr. | Architecture & Interior Design | AR0008011 | 02/28/2023 |
Adolfo Cotilla Jr. | Architecture & Interior Design | ID6748 | 02/28/2023 |
Adrian Albert Viala | Engineers | 72789 | 02/28/2023 |
Adrian K. Dabkowski | Engineers | 78828 | 02/28/2023 |
Adrian Milton Lawrence | Engineers | 74562 | 02/28/2023 |
Adrian Santana | Engineers | 93072 | 02/28/2023 |
Adriana D. Saboya | Engineers | 72343 | 02/28/2023 |
Adriana Gonzalez | Engineers | 74493 | 02/28/2023 |
Adriana M. Toro | Engineers | 69242 | 02/28/2023 |
Adriana Rodriguez | Engineers | 67394 | 02/28/2023 |
Adrosky Tiffany | Architecture & Interior Design | AR101464 | 02/28/2023 |
Aghaaliandastjerdi, Morteza | Engineers | 41356 | 02/28/2023 |
Agredo, Zindy | Architecture & Interior Design | AR99555 | 02/28/2023 |
Agredo, Zindy | Architecture & Interior Design | ID6752 | 02/28/2023 |
Aguedo Eduardo Bello | Engineers | 85707 | 02/28/2023 |
Agustin J. Pujols | Architecture & Interior Design | ID0002458 | 02/28/2023 |
Agustina Maria Sklar | Architecture & Interior Design | AR101065 | 02/28/2023 |
Ahmad Ali | Architecture & Interior Design | AR100107 | 02/28/2023 |
Ahmed Abdalla Ahmed Talab | Engineers | 84881 | 02/28/2023 |
Ahuja, Nandita | Engineers | 86687 | 02/28/2023 |
Aida Maria Lora | Architecture & Interior Design | ID6541 | 02/28/2023 |
Ajayi, Abidemi Damilola | Engineers | 84127 | 02/28/2023 |
Alaa A. El-Halwagy | Engineers | 44925 | 02/28/2023 |
Alain Jimenez | Engineers | 85517 | 02/28/2023 |
Alam, Mudassar Mehtab | Engineers | 70323 | 02/28/2023 |
Alan Jeffery Karp | Engineers | 32612 | 02/28/2023 |
Alan K. Garrenton | Engineers | 16095 | 02/28/2023 |
Alan Lee Gavazzi | Architecture & Interior Design | AR0015454 | 02/28/2023 |
Alan M. Chua | Engineers | 84188 | 02/28/2023 |
Alan Mrvica | Engineers | 77090 | 02/28/2023 |
Alan William Garcia | Engineers | 42564 | 02/28/2023 |
Alavez Alavez Roberto | Engineers | 93869 | 02/28/2023 |
Albert B. Salas | Engineers | 68348 | 02/28/2023 |
Albert J. Carbon III | Engineers | 62662 | 02/28/2023 |
Albert R. Capellini | Engineers | 35158 | 02/28/2023 |
Albert S. Shub | Engineers | 43414 | 02/28/2023 |
Alberto Gonzalez | Architecture & Interior Design | AR0009267 | 02/28/2023 |
Aldo Pablo Gonzalez | Engineers | 49450 | 02/28/2023 |
Aleem Abdool Ghany | Engineers | 55408 | 02/28/2023 |
Alejandro Carrasquillo | Engineers | 74286 | 02/28/2023 |
Alejandro Carrasquillo | Engineers | 74286 | 02/28/2023 |
Alejandro Echeverry | Architecture & Interior Design | AR95254 | 02/28/2023 |
Alejandro Martinez | Engineers | 78090 | 02/28/2023 |
Alejandro R. Montenegro | Engineers | 59426 | 02/28/2023 |
Alejandro Remos | Architecture & Interior Design | AR0011702 | 02/28/2023 |
Alejandro Sergio Perez | Engineers | 33217 | 02/28/2023 |
Alejandro Vargas | Engineers | 63894 | 02/28/2023 |
Aleksandar D. Stojanovic | Engineers | 60269 | 02/28/2023 |
Alene S. Workman | Architecture & Interior Design | ID0000079 | 02/28/2023 |
Alex Benjamin Paradiz | Engineers | 66653 | 02/28/2023 |
Alex M. Robinson | Engineers | 93047 | 02/28/2023 |
Alex Vazquez | Engineers | 42108 | 02/28/2023 |
Alexander Audwin Cumbee | Engineers | 82320 | 02/28/2023 |
Alexander Darcy Scheffer | Engineers | 73802 | 02/28/2023 |
Alexander Kevin Barr | Engineers | 76925 | 02/28/2023 |
Alexander Mabrich | Engineers | 52019 | 02/28/2023 |
Alexander Scott Lazowick | Engineers | 78625 | 02/28/2023 |
Alexander Urban Dieppa | Engineers | 87813 | 02/28/2023 |
Alexandra Elide Demaio | Architecture & Interior Design | ID6383 | 02/28/2023 |
Alexandra Jane Fisher | Engineers | 89032 | 02/28/2023 |
Alexandra Laura Andrei | Architecture & Interior Design | AR98759 | 02/28/2023 |
Alexandra Laura Andrei | Architecture & Interior Design | AR98759 | 02/28/2023 |
Alexandra Lopez | Engineers | 80528 | 02/28/2023 |
Alfonso C. Tello | Engineers | 32068 | 02/28/2023 |
Alfonso David Dager | Engineers | 81241 | 02/28/2023 |
Alfonso Eduardo Alzamora | Engineers | 73806 | 02/28/2023 |
Alfred G. Banz | Engineers | 51287 | 02/28/2023 |
Alfred W. Reid | Engineers | 74175 | 02/28/2023 |
Alfredo Montano | Engineers | 85458 | 02/28/2023 |
Ali Al-Said | Engineers | 48517 | 02/28/2023 |
Ali Bayat | Engineers | 75327 | 02/28/2023 |
Alice Handfinger | Architecture & Interior Design | ID4934 | 02/28/2023 |
Alicia Michele Dunne | Engineers | 73869 | 02/28/2023 |
Alicia Weaver | Architecture & Interior Design | ID5157 | 02/28/2023 |
Alicia Weaver Design, LLC | Architecture & Interior Design | IB26001622 | 02/28/2023 |
Alireza Lotfi | Engineers | 75422 | 02/28/2023 |
Alison C. Destefano | Architecture & Interior Design | ID6008 | 02/28/2023 |
Alison Faye Neugaard | Engineers | 46742 | 02/28/2023 |
Alison Faye Neugaard | Engineers | 46742 | 02/28/2023 |
Allan J. Berry | Engineers | 40877 | 02/28/2023 |
Alonso Gustavo Griborio | Engineers | 82815 | 02/28/2023 |
Aluminiumwala, Murtuza Zakiuddin | Engineers | 71439 | 02/28/2023 |
Alvaro Danilo Mejia | Engineers | 69771 | 02/28/2023 |
Alvaro Vasquez | Engineers | 60843 | 02/28/2023 |
Alyce Whitney-Brennen | Architecture & Interior Design | ID0000933 | 02/28/2023 |
Alyssa Marie Wharton | Engineers | 93864 | 02/28/2023 |
Alyssa Taneka-Ann Dalloo | Engineers | 92761 | 02/28/2023 |
Amaka Rita Amalu-Anderson | Engineers | 75527 | 02/28/2023 |
Amanda Christina Hart | Architecture & Interior Design | ID0003475 | 02/28/2023 |
Ambar J. Diaz-Lozano | Engineers | 76215 | 02/28/2023 |
Amer Issa Awwad | Engineers | 55425 | 02/28/2023 |
Ami Amal Dhruva | Architecture & Interior Design | AR98257 | 02/28/2023 |
Amie Katherine Goddeau | Engineers | 47747 | 02/28/2023 |
Amiri, Sepehr | Engineers | 91533 | 02/28/2023 |
Ana C. Benatuil | Architecture & Interior Design | AR99138 | 02/28/2023 |
Ana M. Finol | Engineers | 55406 | 02/28/2023 |
Ana Margarita Boffill | Engineers | 53826 | 02/28/2023 |
Anabel Marcos Nogueiras | Engineers | 66374 | 02/28/2023 |
Anabel Peicher | Architecture & Interior Design | ID0003559 | 02/28/2023 |
Andre A. Montalvan | Architecture & Interior Design | AR95321 | 02/28/2023 |
Andre A. Montalvan | Architecture & Interior Design | ID5994 | 02/28/2023 |
Andre D. Henry | Engineers | 88159 | 02/28/2023 |
Andre G. Melo | Engineers | 70584 | 02/28/2023 |
Andre Lattouf Korban | Architecture & Interior Design | AR98726 | 02/28/2023 |
Andre M. Bryan | Engineers | 58565 | 02/28/2023 |
Andre Smith | Engineers | 91417 | 02/28/2023 |
Andrea C. Simon | Architecture & Interior Design | ID0000703 | 02/28/2023 |
Andrea D. Shramko | Engineers | 69211 | 02/28/2023 |
Andrea Lynne Britton | Engineers | 79454 | 02/28/2023 |
Andrea Ramudo Virgin | Engineers | 74777 | 02/28/2023 |
Andrea Ramudo Virgin | Engineers | 74777 | 02/28/2023 |
Andrei Arreco Perim | Engineers | 92722 | 02/28/2023 |
Andres Alfonso Cardona | Engineers | 63917 | 02/28/2023 |
Andres Felipe Correa | Engineers | 67539 | 02/28/2023 |
Andres Felipe Sandoval | Engineers | 86665 | 02/28/2023 |
Andres G. Diaz | Engineers | 78185 | 02/28/2023 |
Andres I. Navarro | Engineers | 82668 | 02/28/2023 |
Andres I. Navarro | Engineers | 82668 | 02/28/2023 |
Andres Llano | Engineers | 90684 | 02/28/2023 |
Andres Marulanda | Engineers | 60731 | 02/28/2023 |
Andres Mauricio Baquerizo | Engineers | 63968 | 02/28/2023 |
Andres Mizrahi | Engineers | 92421 | 02/28/2023 |
Andrew B. Bell | Engineers | 73633 | 02/28/2023 |
Andrew Chase Anderson | Engineers | 81921 | 02/28/2023 |
Andrew David Cobble | Architecture & Interior Design | AR95682 | 02/28/2023 |
Andrew Dunlap | Architecture & Interior Design | AR98977 | 02/28/2023 |
Andrew Francis Lovenstein | Engineers | 58097 | 02/28/2023 |
Andrew G. Sebo | Engineers | 42076 | 02/28/2023 |
Andrew Hipolito | Engineers | 83844 | 02/28/2023 |
Andrew J. Shutter | Engineers | 69790 | 02/28/2023 |
Andrew Joseph Dorris | Engineers | 88504 | 02/28/2023 |
Andrew Lawyer II | Engineers | 58665 | 02/28/2023 |
Andrew Lawyer II | Engineers | 58665 | 02/28/2023 |
Andrew M. Knysh | Engineers | 33575 | 02/28/2023 |
Andrew Marc Kline | Engineers | 86443 | 02/28/2023 |
Andrew Norman Share | Architecture & Interior Design | AR0015967 | 02/28/2023 |
Andrew Peter Barthle | Engineers | 67512 | 02/28/2023 |
Andrew S. Burgess | Engineers | 66345 | 02/28/2023 |
Andrew S. Burgess | Engineers | 66345 | 02/28/2023 |
Andrew T. Petz | Engineers | 91848 | 02/28/2023 |
Andy Bertrand | Engineers | 91998 | 02/28/2023 |
Andy Tao | Engineers | 88520 | 02/28/2023 |
Angel Cano | Engineers | 71747 | 02/28/2023 |
Angel E. Mendez | Engineers | 53871 | 02/28/2023 |
Angel L. Barredo | Engineers | 63943 | 02/28/2023 |
Angel M. Seda-Seda | Engineers | 79847 | 02/28/2023 |
Angel Pinero Lugo | Engineers | 88047 | 02/28/2023 |
Angel T. Franco-Rivera | Architecture & Interior Design | AR0008925 | 02/28/2023 |
Angela Baena | Architecture & Interior Design | AR99953 | 02/28/2023 |
Angela L. Alba | Engineers | 58538 | 02/28/2023 |
Angela N. Foreman | Engineers | 72983 | 02/28/2023 |
Angelina Bains | Engineers | 79097 | 02/28/2023 |
Angelina M. Rosenberg | Engineers | 69212 | 02/28/2023 |
Anibal Jose Borroto | Engineers | 66615 | 02/28/2023 |
Aniel Armando Fernandez | Engineers | 66841 | 02/28/2023 |
Ann Kilpatrick | Architecture & Interior Design | AR98176 | 02/28/2023 |
Annette Jade Hatchard | Architecture & Interior Design | AR99677 | 02/28/2023 |
Annie Karyna Carruthers | Architecture & Interior Design | AR97156 | 02/28/2023 |
Annie Karyna Carruthers | Architecture & Interior Design | ID6118 | 02/28/2023 |
Anson M. Stuart | Architecture & Interior Design | AR97856 | 02/28/2023 |
Anthony Alexander Collins | Engineers | 76025 | 02/28/2023 |
Anthony C. Baker | Architecture & Interior Design | AR0015269 | 02/28/2023 |
Anthony Gurball | Engineers | 90988 | 02/28/2023 |
Anthony J. Russell | Engineers | 63247 | 02/28/2023 |
Anthony James Nadaskay | Engineers | 33711 | 02/28/2023 |
Anthony James Sikich | Architecture & Interior Design | ID0003354 | 02/28/2023 |
Anthony Joseph Loreto | Engineers | 81358 | 02/28/2023 |
Anthony Joseph Niemiec Jr. | Engineers | 86772 | 02/28/2023 |
Anthony Joseph Sanford | Engineers | 61833 | 02/28/2023 |
Anthony Julius Abbate | Architecture & Interior Design | AR0011825 | 02/28/2023 |
Anthony K. Stampalia | Engineers | 63125 | 02/28/2023 |
Anthony M. Hui | Engineers | 50393 | 02/28/2023 |
Anthony Radhay | Engineers | 79941 | 02/28/2023 |
Antoine Rabbat | Engineers | 50071 | 02/28/2023 |
Antonino Treu | Architecture & Interior Design | AR0017510 | 02/28/2023 |
Antonio Acevedo | Engineers | 36466 | 02/28/2023 |
Antonio Castro | Engineers | 63105 | 02/28/2023 |
Antonio Cordero-Domenech | Engineers | 79551 | 02/28/2023 |
Antonio De Luca | Engineers | 91234 | 02/28/2023 |
Antonio E. Piedra | Engineers | 59458 | 02/28/2023 |
Antonio Herrero | Architecture & Interior Design | AR0010651 | 02/28/2023 |
Antonio Herrero | Architecture & Interior Design | ID0003694 | 02/28/2023 |
Antonio J. Berros | Engineers | 51296 | 02/28/2023 |
Antonio J. Cardozo | Architecture & Interior Design | AR0011536 | 02/28/2023 |
Antonio J. Torres | Engineers | 72693 | 02/28/2023 |
Antonio P. Gonzalez | Architecture & Interior Design | AR0009204 | 02/28/2023 |
Antonio R. Bravo | Engineers | 70074 | 02/28/2023 |
Antonio R. Celeiro | Engineers | 88901 | 02/28/2023 |
Antonio Rodriguez | Engineers | 70746 | 02/28/2023 |
April Elizabeth Mondelli | Architecture & Interior Design | ID6338 | 02/28/2023 |
Aqeel Rashaad Abdool-Ghany | Engineers | 85242 | 02/28/2023 |
Aran M. Lessard | Engineers | 63222 | 02/28/2023 |
Aref J. Shehadeh | Engineers | 92128 | 02/28/2023 |
Arelis Margarita Ferro | Architecture & Interior Design | ID5717 | 02/28/2023 |
Ari Leonard Sklar | Architecture & Interior Design | AR0014173 | 02/28/2023 |
Ariadna Julia Sanchez Garcia | Architecture & Interior Design | ID6882 | 02/28/2023 |
Ariel A. Rubin | Engineers | 71737 | 02/28/2023 |
Ariel L. Galan | Engineers | 80689 | 02/28/2023 |
Ariel Norberto Villella | Architecture & Interior Design | AR99560 | 02/28/2023 |
Ariel Rodilla | Engineers | 91702 | 02/28/2023 |
Aris A. Tirado | Engineers | 92600 | 02/28/2023 |
Armando C. Rodriguez | Engineers | 32322 | 02/28/2023 |
Armando Hernandez | Engineers | 63211 | 02/28/2023 |
Armando J. Alvarez Jr. | Engineers | 55980 | 02/28/2023 |
Armando Linares | Engineers | 45298 | 02/28/2023 |
Armando Lopez | Engineers | 21715 | 02/28/2023 |
Armando Luna | Architecture & Interior Design | AR99680 | 02/28/2023 |
Armin B. Mehrabi | Engineers | 67830 | 02/28/2023 |
Armon Rahmankhah | Engineers | 34342 | 02/28/2023 |
Arpit Anil Bhusar | Engineers | 91450 | 02/28/2023 |
Arthur Cantero | Engineers | 93816 | 02/28/2023 |
Arthur S. Bengochea | Architecture & Interior Design | AR93920 | 02/28/2023 |
Artur Amaral | Engineers | 76876 | 02/28/2023 |
Arturo Arroyo | Architecture & Interior Design | AR99617 | 02/28/2023 |
Asghar J. Fathi | Architecture & Interior Design | AR0016049 | 02/28/2023 |
Ashar Anwaar Shaikh | Engineers | 71892 | 02/28/2023 |
Ashish Kumar | Engineers | 50029 | 02/28/2023 |
Ashleigh Marks Wilson | Architecture & Interior Design | ID5195 | 02/28/2023 |
Ashley Brian Lomel | Engineers | 48488 | 02/28/2023 |
Ashley Cowan Carpenter | Engineers | 59278 | 02/28/2023 |
Ashley Deana Resta | Engineers | 74555 | 02/28/2023 |
Ashley Kendall Squires | Architecture & Interior Design | ID6275 | 02/28/2023 |
Ashley Marie Templeton | Engineers | 71512 | 02/28/2023 |
Ashok Raichoudhury | Engineers | 56821 | 02/28/2023 |
Aslam Majid Dangra | Engineers | 43911 | 02/28/2023 |
Assefa Mekonnen Melesse | Engineers | 58699 | 02/28/2023 |
Associatesmd Medical Group, Inc. | Drugs, Devices and Cosmetics | 6016802 | 02/28/2023 |
Associatesmd Medical Group, Inc. | Drugs, Devices and Cosmetics | 6016827 | 02/28/2023 |
Athanasios Tommy Marinos | Engineers | 51562 | 02/28/2023 |
Audra Isabelle McCafferty | Engineers | 54737 | 02/28/2023 |
Augustin J. Rodriguez-Pujols | Engineers | 39313 | 02/28/2023 |
Augusto Enrique Rodriguez | Engineers | 44123 | 02/28/2023 |
Austin Fox | Architecture & Interior Design | AR101117 | 02/28/2023 |
Austin Fox | Architecture & Interior Design | ID6825 | 02/28/2023 |
Austin Paul Bouchard | Engineers | 92461 | 02/28/2023 |
Aveva Drug Delivery System, Inc. | Drugs, Devices and Cosmetics | 40736 | 02/28/2023 |
Aveva Drug Delivery Systems, Inc. | Drugs, Devices and Cosmetics | 20346 | 02/28/2023 |
Aveva Drug Delivery Systems, Inc. | Drugs, Devices and Cosmetics | 20347 | 02/28/2023 |
Aveva Drug Delivery Systems, Inc. | Drugs, Devices and Cosmetics | 21805 | 02/28/2023 |
Aveva Drug Delivery Systems, Inc. | Drugs, Devices and Cosmetics | 21806 | 02/28/2023 |
Aveva Drug Delivery Systems, Inc. | Drugs, Devices and Cosmetics | 2871 | 02/28/2023 |
Aveva Drug Delivery Systems, Inc. | Drugs, Devices and Cosmetics | 2872 | 02/28/2023 |
Aveva Drug Delivery Systems, Inc. | Drugs, Devices and Cosmetics | 40737 | 02/28/2023 |
Avinash Babu Thummadi | Engineers | 70950 | 02/28/2023 |
Avinash Babu Thummadi | Engineers | 70950 | 02/28/2023 |
Ayad, Olfat | Architecture & Interior Design | ID5923 | 02/28/2023 |
Aylin Costa | Engineers | 69865 | 02/28/2023 |
Babu Varghese | Engineers | 38860 | 02/28/2023 |
Badri, Dhuruva | Engineers | 68718 | 02/28/2023 |
Bao Duy Dang | Engineers | 58587 | 02/28/2023 |
Bao-Ying Wang | Engineers | 70717 | 02/28/2023 |
Barbara A. Gordon | Architecture & Interior Design | ID0004547 | 02/28/2023 |
Barbara Antolina Valdes-Perez | Engineers | 81300 | 02/28/2023 |
Barrientos M. Javier | Engineers | 93605 | 02/28/2023 |
Barry Liss | Engineers | 59395 | 02/28/2023 |
Barthelemy, Bodler | Engineers | 81370 | 02/28/2023 |
Bealinda Marie Pell | Engineers | 81229 | 02/28/2023 |
Beatrice Rossman | Engineers | 66368 | 02/28/2023 |
Beatriz Caicedo-Maddison | Engineers | 40068 | 02/28/2023 |
Beatriz J. Loynaz | Architecture & Interior Design | AR96018 | 02/28/2023 |
Behmardi, Azita O. | Engineers | 44388 | 02/28/2023 |
Bell, Sajeen C | Architecture & Interior Design | 98626 | 02/28/2023 |
Bellissimo Medical, LLC | Drugs, Devices and Cosmetics | 6017036 | 02/28/2023 |
Ben Hseuh Hai Chen | Engineers | 31849 | 02/28/2023 |
Benjamin Arthur Kough | Engineers | 18500 | 02/28/2023 |
Benjamin Charles Goebel | Architecture & Interior Design | AR96686 | 02/28/2023 |
Benjamin Harmon | Engineers | 91187 | 02/28/2023 |
Benjamin James Burton | Engineers | 60027 | 02/28/2023 |
Benjamin Kenneth Restrepo | Engineers | 83898 | 02/28/2023 |
Bennett, Marquellus L. | Engineers | 77954 | 02/28/2023 |
Bereznoj, Aleksej | Engineers | 74083 | 02/28/2023 |
Betsy Jeffers | Engineers | 50745 | 02/28/2023 |
Bezerra Roger | Engineers | 93534 | 02/28/2023 |
Bezerra Roger Medeiros | Engineers | 93534 | 02/28/2023 |
Bharat R. Shah | Engineers | 19702 | 02/28/2023 |
Bharat R. Shah | Engineers | 19702 | 02/28/2023 |
Bieber Gene Herbert | Architecture & Interior Design | AR0008806 | 02/28/2023 |
Bill J. Holt Jr. | Architecture & Interior Design | AR0010881 | 02/28/2023 |
Bin Zheng | Engineers | 79619 | 02/28/2023 |
Bing Wang | Engineers | 61586 | 02/28/2023 |
Blaine F. Roberts | Architecture & Interior Design | AR100680 | 02/28/2023 |
Blaise Edward McGinley | Architecture & Interior Design | AR95527 | 02/28/2023 |
Blake M. Kidwell | Engineers | 91488 | 02/28/2023 |
Bo Gao | Engineers | 76395 | 02/28/2023 |
Bo Qian | Engineers | 66018 | 02/28/2023 |
Bonnie Sandra Muxo | Architecture & Interior Design | ID0001659 | 02/28/2023 |
Boris Dragunsky | Engineers | 76569 | 02/28/2023 |
Borojerdi, Pirooz Hidar | Engineers | 43220 | 02/28/2023 |
Boyd H. Bundy | Architecture & Interior Design | AR0009568 | 02/28/2023 |
Brad W. Malmsten | Engineers | 71012 | 02/28/2023 |
Bradley F. Gersh | Engineers | 84312 | 02/28/2023 |
Brandon James Holcomb | Architecture & Interior Design | AR96991 | 02/28/2023 |
Brandon K. Haas | Engineers | 85334 | 02/28/2023 |
Brandon Luke Mintz | Engineers | 77629 | 02/28/2023 |
Brandon M. Sansaricq | Engineers | 88117 | 02/28/2023 |
Brandon S. Baggett | Engineers | 76986 | 02/28/2023 |
Brandon Shane Reynolds | Engineers | 87333 | 02/28/2023 |
Brandon Shane Reynolds | Engineers | 87333 | 02/28/2023 |
Brandy I. Creed | Engineers | 66441 | 02/28/2023 |
Brandy Marie Leighton | Engineers | 77168 | 02/28/2023 |
Brenda Ann Smith Clark | Engineers | 42754 | 02/28/2023 |
Brenda J. Schiff | Engineers | 33780 | 02/28/2023 |
Brenda Louise Weiss | Architecture & Interior Design | ID0003477 | 02/28/2023 |
Brendan M. Larkin | Engineers | 60145 | 02/28/2023 |
Brent Jude Lee Shue Ling | Engineers | 71453 | 02/28/2023 |
Brett Matthew Petigrow | Engineers | 82188 | 02/28/2023 |
Brett W. Butler | Engineers | 54653 | 02/28/2023 |
Brian David Coldwell | Engineers | 67527 | 02/28/2023 |
Brian F. Robinson | Engineers | 72477 | 02/28/2023 |
Brian Gerald Moffitt | Architecture & Interior Design | AR98180 | 02/28/2023 |
Brian Gerald Moffitt | Architecture & Interior Design | AR98180 | 02/28/2023 |
Brian Ira Bullock | Architecture & Interior Design | AR95754 | 02/28/2023 |
Brian Isaac Schwartz | Engineers | 62081 | 02/28/2023 |
Brian Lee Zambrano | Architecture & Interior Design | AR100948 | 02/28/2023 |
Brian Lester Dumervil | Architecture & Interior Design | ID5448 | 02/28/2023 |
Brian Lionel O'Donoghue | Engineers | 44083 | 02/28/2023 |
Brian Lionel O'Donoghue | Engineers | 44083 | 02/28/2023 |
Brian M. Landis | Engineers | 86375 | 02/28/2023 |
Brian Michael Calderone | Engineers | 85694 | 02/28/2023 |
Brian Patrick Herbert | Architecture & Interior Design | AR0015474 | 02/28/2023 |
Brian Patrick Herbert | Architecture & Interior Design | ID5284 | 02/28/2023 |
Brian Peter McInerney | Engineers | 71383 | 02/28/2023 |
Brian Ross Horner | Engineers | 68414 | 02/28/2023 |
Brian Todd Fein | Engineers | 65787 | 02/28/2023 |
Brian Wade Lamay | Engineers | 60142 | 02/28/2023 |
Broward County Health Department Unit | Drugs, Devices and Cosmetics | 50219 | 02/28/2023 |
Broward County Health Department Unit | Drugs, Devices and Cosmetics | 5427 | 02/28/2023 |
Bruce Celenski | Architecture & Interior Design | AR93252 | 02/28/2023 |
Bruce Celenski | Architecture & Interior Design | AR93252 | 02/28/2023 |
Bruce D. Cole | Engineers | 83584 | 02/28/2023 |
Bruce D. Davis | Architecture & Interior Design | AR96298 | 02/28/2023 |
Bruce Fabian Lopez | Architecture & Interior Design | AR92910 | 02/28/2023 |
Bruce Phillip Anchell | Architecture & Interior Design | AR0015484 | 02/28/2023 |
Bryan A. Williams | Engineers | 61881 | 02/28/2023 |
Bryan David Pravda | Architecture & Interior Design | AR95842 | 02/28/2023 |
Bryan L. French | Engineers | 51366 | 02/28/2023 |
Bryan Mitchell Farrow | Engineers | 92416 | 02/28/2023 |
Bryan R. Emond | Engineers | 64865 | 02/28/2023 |
Bryce Westney Bounds | Architecture & Interior Design | AR101031 | 02/28/2023 |
Bryce Westney Bounds | Architecture & Interior Design | ID6762 | 02/28/2023 |
Burnstad-Cueva Kari | Architecture & Interior Design | ID6942 | 02/28/2023 |
Calissi, Carolou | Architecture & Interior Design | ID0000162 | 02/28/2023 |
Calitu, Vandin L. | Engineers | 57982 | 02/28/2023 |
Calvin Foong | Engineers | 42560 | 02/28/2023 |
Camille Churchill Engel | Architecture & Interior Design | AR99599 | 02/28/2023 |
Camille Dominguez Gonzalez | Engineers | 72420 | 02/28/2023 |
Candido Guillen | Architecture & Interior Design | AR0014828 | 02/28/2023 |
Carbon Health Medical Group of Florida, P. A. | Drugs, Devices and Cosmetics | 6017030 | 02/28/2023 |
Carl R. Archie | Engineers | 54765 | 02/28/2023 |
Carl Thomas Maki | Engineers | 68925 | 02/28/2023 |
Carlis J. Callahan | Engineers | 76721 | 02/28/2023 |
Carlo Santayana Mendoza | Architecture & Interior Design | AR101406 | 02/28/2023 |
Carlos A. Camps | Engineers | 60751 | 02/28/2023 |
Carlos A. Mercado | Engineers | 71707 | 02/28/2023 |
Carlos A. Nodal | Engineers | 49285 | 02/28/2023 |
Carlos A. Restrepo | Architecture & Interior Design | ID0003568 | 02/28/2023 |
Carlos A. Turizo | Engineers | 70063 | 02/28/2023 |
Carlos Alberto Estenoz | Engineers | 48815 | 02/28/2023 |
Carlos Alberto Martin | Architecture & Interior Design | AR0016130 | 02/28/2023 |
Carlos Alberto Velasquez | Engineers | 91375 | 02/28/2023 |
