There are 33 professional licenses set to expire in the week ending Feb. 18.
In Broward County, 190,901 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Broward County in the week ending Feb. 18
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Bargotten, Inc. | Alcoholic Beverages & Tobacco | ODP1602508 | 02/12/2023 |
Gregory Child | Yacht and Ships | 3263 | 02/12/2023 |
Gregory Child | Yacht and Ships | 3263 | 02/12/2023 |
National Association of Divorce Professionals | Certified Public Accounting | CRS23381 | 02/12/2023 |
National Association of Divorce Professionals | Certified Public Accounting | PVD1041 | 02/12/2023 |
St. Jerome Catholic Church | Alcoholic Beverages & Tobacco | ODP1602060 | 02/12/2023 |
Taylor Donald Snipes | Yacht and Ships | 11585 | 02/12/2023 |
Gold Coast School of Construction | Construction Industry | CRS13216 | 02/13/2023 |
Gold Coast School of Construction | Construction Industry | CRS6395 | 02/13/2023 |
James McMillan Covington Sr. | Yacht and Ships | 9746 | 02/13/2023 |
Jewish Community Foundation Broward County | Certified Public Accounting | CRS23382 | 02/13/2023 |
Judith Marie Krueger | Yacht and Ships | 9747 | 02/13/2023 |
Michael Harris | Yacht and Ships | YSL2949 | 02/13/2023 |
Home Inspectors Association of S Florida, Inc. | Home Inspectors | CRS1259 | 02/14/2023 |
Russell Stephen Nelson | Yacht and Ships | 6918 | 02/14/2023 |
Stephen J. Faraldo | Yacht and Ships | 7701 | 02/15/2023 |
Adrian Reyes | Hotels and Restaurants | 1649512 | 02/16/2023 |
Yolanda Phinney | Yacht and Ships | 1814 | 02/16/2023 |
Building Officials & Inspectors Educational Association | Construction Industry | CRS12180 | 02/17/2023 |
Building Officials & Inspectors Educational Association | Construction Industry | CRS12181 | 02/17/2023 |
Building Officials & Inspectors Educational Association | Construction Industry | CRS12182 | 02/17/2023 |
Consolidated Community Management | Community Association Managers and Firms | CRS7640 | 02/17/2023 |
Consolidated Community Management | Community Association Managers and Firms | CRS7641 | 02/17/2023 |
James McKee | Yacht and Ships | YBK158 | 02/17/2023 |
Wesley Kirt Sanford | Yacht and Ships | 5815 | 02/17/2023 |
Alice Kim | Hotels and Restaurants | 1649518 | 02/18/2023 |
Eric Allen Berger | Yacht and Ships | 11605 | 02/18/2023 |
Fort Lauderdale Knights Rugby Club, Inc. | Alcoholic Beverages & Tobacco | ODP1601815 | 02/18/2023 |
Greg Merritt | Yacht and Ships | 3889 | 02/18/2023 |
James R. Fachtmann | Yacht and Ships | 7709 | 02/18/2023 |
Riverwalk Fort Lauderdale, Inc. | Alcoholic Beverages & Tobacco | ODP1602429 | 02/18/2023 |
Sonia Borja | Hotels and Restaurants | 1649519 | 02/18/2023 |
Verdes Daniel Terblanche | Yacht and Ships | 11602 | 02/18/2023 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE