There are 555 professional licenses set to expire in the week ending Jan. 21.
In Broward County, 185,449 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Broward County in the week ending Jan. 21
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
1744 Commercial, LLC | Alcoholic Beverages & Tobacco | TOB1619143 | 01/15/2023 |
1st One Goes, LLC | Alcoholic Beverages & Tobacco | TOB1618739 | 01/15/2023 |
23 Lock Cigars, LLC | Alcoholic Beverages & Tobacco | TOB1618819 | 01/15/2023 |
770 Distributions, LLC | Alcoholic Beverages & Tobacco | TOB1619481 | 01/15/2023 |
85 Hillsboro, Inc. | Alcoholic Beverages & Tobacco | TOB1619285 | 01/15/2023 |
853 N Atlantic Boulevard, LLC | Alcoholic Beverages & Tobacco | TOB1617005 | 01/15/2023 |
903 Sunrise Lane, LLC | Alcoholic Beverages & Tobacco | TOB1619173 | 01/15/2023 |
A & B Mancave, LLC | Alcoholic Beverages & Tobacco | TOB1618573 | 01/15/2023 |
A & S Amusements, Inc. | Alcoholic Beverages & Tobacco | TOB1617887 | 01/15/2023 |
Aafayad Enterprises, LLC | Alcoholic Beverages & Tobacco | TOB1618889 | 01/15/2023 |
Admir Market, Inc. | Alcoholic Beverages & Tobacco | TOB1619111 | 01/15/2023 |
Ahmed Othman | Alcoholic Beverages & Tobacco | TOB1619224 | 01/15/2023 |
AL Diwan Corporation | Alcoholic Beverages & Tobacco | TOB1618629 | 01/15/2023 |
AL Salam Middle East Restaurant & Grocery, Inc. | Alcoholic Beverages & Tobacco | TOB1619118 | 01/15/2023 |
Alamod Services, LLC | Alcoholic Beverages & Tobacco | TOB1619409 | 01/15/2023 |
Alana Iris Rodriguez | Alcoholic Beverages & Tobacco | TOB1619299 | 01/15/2023 |
Alba Loredo | Alcoholic Beverages & Tobacco | TOB1618153 | 01/15/2023 |
Albert Jaki Yalman | Alcoholic Beverages & Tobacco | TOB1619423 | 01/15/2023 |
Albo's Solutions Corporation | Alcoholic Beverages & Tobacco | TOB1619250 | 01/15/2023 |
Alicia Mcrae | Alcoholic Beverages & Tobacco | TOB1619286 | 01/15/2023 |
All Da Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB1619387 | 01/15/2023 |
All Da Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB1619399 | 01/15/2023 |
All in Smoke Shop, Inc. | Alcoholic Beverages & Tobacco | TOB1619442 | 01/15/2023 |
Almadina International Market, LLC | Alcoholic Beverages & Tobacco | TOB1619391 | 01/15/2023 |
Alse Management, Inc. | Alcoholic Beverages & Tobacco | TOB1619133 | 01/15/2023 |
American World Traders Corporation | Alcoholic Beverages & Tobacco | TOB1618681 | 01/15/2023 |
American World Traders Corporation | Alcoholic Beverages & Tobacco | TOB1618681 | 01/15/2023 |
Americas Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB1619316 | 01/15/2023 |
Amnesia Cigar Company, LLC | Alcoholic Beverages & Tobacco | TOB1619119 | 01/15/2023 |
Arcane Vapes, LLC | Alcoholic Beverages & Tobacco | TOB1619351 | 01/15/2023 |
Ascalon Image & Style Consultant, LLC | Alcoholic Beverages & Tobacco | TOB1619029 | 01/15/2023 |
Aston Investments, LLC | Alcoholic Beverages & Tobacco | TOB1619084 | 01/15/2023 |
Atomic Air, LLC | Alcoholic Beverages & Tobacco | TOB1619319 | 01/15/2023 |
AZ Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB1618954 | 01/15/2023 |
Aziz Discount Beauty Supply 105, Inc. | Alcoholic Beverages & Tobacco | TOB1619493 | 01/15/2023 |
Azra Daniel | Alcoholic Beverages & Tobacco | TOB1619045 | 01/15/2023 |
B & T 1986, Inc. | Alcoholic Beverages & Tobacco | TOB1619000 | 01/15/2023 |
B & T 1986, Inc. | Alcoholic Beverages & Tobacco | TOB1619001 | 01/15/2023 |
B Squared Florida, LLC | Alcoholic Beverages & Tobacco | TOB1618777 | 01/15/2023 |
B-Leaf, LLC | Alcoholic Beverages & Tobacco | TOB1619237 | 01/15/2023 |
Babaa, LLC | Alcoholic Beverages & Tobacco | TOB1619449 | 01/15/2023 |
Bad Boyz Marketing, Inc. | Alcoholic Beverages & Tobacco | TOB1618274 | 01/15/2023 |
Barber Headquarters Barbershop, LLC | Alcoholic Beverages & Tobacco | TOB1619370 | 01/15/2023 |
Bargotten, Inc. | Alcoholic Beverages & Tobacco | ODP1602490 | 01/15/2023 |
Barracuda Mini Market Corporation | Alcoholic Beverages & Tobacco | TOB1619236 | 01/15/2023 |
Batata Group 2, LLC | Alcoholic Beverages & Tobacco | TOB1619269 | 01/15/2023 |
Bella Vista Enterprises, Inc. | Alcoholic Beverages & Tobacco | TOB1615417 | 01/15/2023 |
Bellaa's Hookahs & Mixology Bar, LLC | Alcoholic Beverages & Tobacco | TOB1619297 | 01/15/2023 |
Bellaa's Hookahs & Mixology Bar, LLC | Alcoholic Beverages & Tobacco | TOB1619298 | 01/15/2023 |
Bellaa's Hookahs & Mixology Bar, LLC | Alcoholic Beverages & Tobacco | TOB1619412 | 01/15/2023 |
Benny Silva | Alcoholic Beverages & Tobacco | TOB1619345 | 01/15/2023 |
Berry Jerome | Alcoholic Beverages & Tobacco | TOB1619259 | 01/15/2023 |
Biscayne Sunrise, Inc. | Alcoholic Beverages & Tobacco | TOB1619048 | 01/15/2023 |
Black Female Empire, LLC | Alcoholic Beverages & Tobacco | TOB1619348 | 01/15/2023 |
Blaze Pembrook, Inc. | Alcoholic Beverages & Tobacco | TOB1619232 | 01/15/2023 |
Blazen Puff & Stuff Outlet, LLC | Alcoholic Beverages & Tobacco | TOB1619473 | 01/15/2023 |
Blazin J'S, LLC | Alcoholic Beverages & Tobacco | TOB1619509 | 01/15/2023 |
Blow 1 Smoke Shop Broward, LLC | Alcoholic Beverages & Tobacco | TOB1619420 | 01/15/2023 |
Blow 1 Smoke Shop, Inc. | Alcoholic Beverages & Tobacco | TOB6014272 | 01/15/2023 |
Blow on the Go, LLC | Alcoholic Beverages & Tobacco | TOB2332112 | 01/15/2023 |
Blue Bird Distributors, LLC | Alcoholic Beverages & Tobacco | TOB1619452 | 01/15/2023 |
Blue Bird Distributors, LLC | Alcoholic Beverages & Tobacco | TOB1619453 | 01/15/2023 |
Blue Bird Distributors, LLC | Alcoholic Beverages & Tobacco | TOB1619454 | 01/15/2023 |
Blue Magic Hut, Inc. | Alcoholic Beverages & Tobacco | TOB2331060 | 01/15/2023 |
BMH Enterprises, LLC | Alcoholic Beverages & Tobacco | TOB1619139 | 01/15/2023 |
BNF Escapades, Inc. | Alcoholic Beverages & Tobacco | TOB1619019 | 01/15/2023 |
Bong Bros 4, LLC | Alcoholic Beverages & Tobacco | TOB1619366 | 01/15/2023 |
Botanica Tomasa Francis, Inc. | Alcoholic Beverages & Tobacco | TOB1619231 | 01/15/2023 |
Brandon Suchman | Alcoholic Beverages & Tobacco | TOB1619305 | 01/15/2023 |
Broward Vapor Stores, Inc. | Alcoholic Beverages & Tobacco | TOB1618643 | 01/15/2023 |
Burnie's FT. Lauderdale, LLC | Alcoholic Beverages & Tobacco | TOB1619121 | 01/15/2023 |
Burnie's FT. Lauderdale, LLC | Alcoholic Beverages & Tobacco | TOB1619122 | 01/15/2023 |
Burnies Bodega, LLC | Alcoholic Beverages & Tobacco | TOB1619405 | 01/15/2023 |
C J Vending, LLC | Alcoholic Beverages & Tobacco | TOB2332405 | 01/15/2023 |
Canarias Cigars Corporation | Alcoholic Beverages & Tobacco | TOB1619039 | 01/15/2023 |
Candy Juan Pena | Alcoholic Beverages & Tobacco | TOB1619218 | 01/15/2023 |
Cannabus Mobile Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB1619484 | 01/15/2023 |
Carbon Glass Technologies, Inc. | Alcoholic Beverages & Tobacco | TOB1618421 | 01/15/2023 |
Caribbean Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB1619441 | 01/15/2023 |
Catsco, Inc. | Alcoholic Beverages & Tobacco | TOB1616851 | 01/15/2023 |
Century News, Inc. | Alcoholic Beverages & Tobacco | TOB1610047 | 01/15/2023 |
Chops and Hops, LLC | Alcoholic Beverages & Tobacco | TOB1619340 | 01/15/2023 |
Cibao Cigars, LLC | Alcoholic Beverages & Tobacco | TOB1619142 | 01/15/2023 |
Cigar Boutique of Little Havana, Inc. | Alcoholic Beverages & Tobacco | TOB2331372 | 01/15/2023 |
Cigar Miami, Inc. | Alcoholic Beverages & Tobacco | TOB1618895 | 01/15/2023 |
Cigar Porn Smoke Shop & More, LLC | Alcoholic Beverages & Tobacco | TOB1619023 | 01/15/2023 |
Cigar Select, LLC | Alcoholic Beverages & Tobacco | TOB1618935 | 01/15/2023 |
Cigar World & Smoke Shop, Inc. | Alcoholic Beverages & Tobacco | TOB1618754 | 01/15/2023 |
Cigars & Tobacco Express, LLC | Alcoholic Beverages & Tobacco | TOB1619436 | 01/15/2023 |
City Wide Hollywood, LLC | Alcoholic Beverages & Tobacco | TOB1618650 | 01/15/2023 |
Cloud 84 and More, LLC | Alcoholic Beverages & Tobacco | TOB1619042 | 01/15/2023 |
Cloud City, Inc. | Alcoholic Beverages & Tobacco | TOB1618947 | 01/15/2023 |
Clouded Culture Corporation | Alcoholic Beverages & Tobacco | TOB1618698 | 01/15/2023 |
CMB Multi Services & Mini Mart, LLC | Alcoholic Beverages & Tobacco | TOB1618883 | 01/15/2023 |
Coco Pink Collections Corporation | Alcoholic Beverages & Tobacco | TOB1619131 | 01/15/2023 |
Connections Between Dimensions, LLC | Alcoholic Beverages & Tobacco | TOB1618794 | 01/15/2023 |
Connois3eur Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB1619096 | 01/15/2023 |
Connois3eur Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB1619392 | 01/15/2023 |
Connois3eur Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB2332687 | 01/15/2023 |
Cooper City Smoke and Vape, LLC | Alcoholic Beverages & Tobacco | TOB1619325 | 01/15/2023 |
Coronel Cigars, LLC | Alcoholic Beverages & Tobacco | TOB1619323 | 01/15/2023 |
Cosac Foundation, Inc. | Alcoholic Beverages & Tobacco | TOB1618987 | 01/15/2023 |
Cotton Henderson, Inc. | Alcoholic Beverages & Tobacco | TOB1619421 | 01/15/2023 |
Courtney Shorter | Alcoholic Beverages & Tobacco | TOB1619288 | 01/15/2023 |
Cozy Smokes, LLC | Alcoholic Beverages & Tobacco | TOB1619416 | 01/15/2023 |
Cruz Millan | Alcoholic Beverages & Tobacco | TOB1615606 | 01/15/2023 |
CVZ Vending, LLC | Alcoholic Beverages & Tobacco | TOB1619492 | 01/15/2023 |
D&a Tobacco Time, LLC | Alcoholic Beverages & Tobacco | TOB2332834 | 01/15/2023 |
D&D Premium Cigars, LLC | Alcoholic Beverages & Tobacco | TOB1619025 | 01/15/2023 |
Da Flow, LLC | Alcoholic Beverages & Tobacco | TOB1619367 | 01/15/2023 |
Da Planet of Da Vapes, LLC | Alcoholic Beverages & Tobacco | TOB1619419 | 01/15/2023 |
Dak Biz BRO, Inc. | Alcoholic Beverages & Tobacco | TOB1619300 | 01/15/2023 |
Damon Davis | Alcoholic Beverages & Tobacco | TOB1619252 | 01/15/2023 |
Damustan Management, LLC | Alcoholic Beverages & Tobacco | TOB1619434 | 01/15/2023 |
Dania Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB1619369 | 01/15/2023 |
Daniel Marshall, Inc. | Alcoholic Beverages & Tobacco | TOB1619070 | 01/15/2023 |
Das FDS Holdings, LLC | Alcoholic Beverages & Tobacco | TOB1618945 | 01/15/2023 |
Davie Smoke Shops, LLC | Alcoholic Beverages & Tobacco | TOB1619335 | 01/15/2023 |
Davie Smoke Shops, LLC | Alcoholic Beverages & Tobacco | TOB1619335 | 01/15/2023 |
Davie Smoke Shops, LLC | Alcoholic Beverages & Tobacco | TOB1619341 | 01/15/2023 |
Davie Smoke Shops, LLC | Alcoholic Beverages & Tobacco | TOB1619341 | 01/15/2023 |
Davie Smoke Shops, LLC | Alcoholic Beverages & Tobacco | TOB1619487 | 01/15/2023 |
DBD Distro, Inc. | Alcoholic Beverages & Tobacco | TOB1619443 | 01/15/2023 |
DBD Retail, Inc. | Alcoholic Beverages & Tobacco | TOB1618931 | 01/15/2023 |
DBD Retail, Inc. | Alcoholic Beverages & Tobacco | TOB1619205 | 01/15/2023 |
DBD Retail, Inc. | Alcoholic Beverages & Tobacco | TOB1619248 | 01/15/2023 |
DBD Retail, Inc. | Alcoholic Beverages & Tobacco | TOB2332784 | 01/15/2023 |
DBD Retail, Inc. | Alcoholic Beverages & Tobacco | TOB2332792 | 01/15/2023 |
DBD Retail, Inc. | Alcoholic Beverages & Tobacco | TOB6014303 | 01/15/2023 |
DBD Retail, Inc. | Alcoholic Beverages & Tobacco | TOB6014447 | 01/15/2023 |
Deepa Singh | Alcoholic Beverages & Tobacco | TOB1618223 | 01/15/2023 |
Delray Plaza SS, LLC | Alcoholic Beverages & Tobacco | TOB6014425 | 01/15/2023 |
Diego Marco Cano | Alcoholic Beverages & Tobacco | TOB1619363 | 01/15/2023 |
Dirty Penny Vape & Ale, LLC | Alcoholic Beverages & Tobacco | TOB1619022 | 01/15/2023 |
District Apoteca, LLC | Alcoholic Beverages & Tobacco | TOB1619388 | 01/15/2023 |
Dorothy Tommie | Alcoholic Beverages & Tobacco | TOB1618659 | 01/15/2023 |
Dos Cubanitos Cigars, LLC | Alcoholic Beverages & Tobacco | TOB2332123 | 01/15/2023 |
Douglas Coldren | Alcoholic Beverages & Tobacco | TOB1619295 | 01/15/2023 |
Dreama Tobacco, LLC | Alcoholic Beverages & Tobacco | TOB1618869 | 01/15/2023 |
DRU House of Vape and Smoke, LLC | Alcoholic Beverages & Tobacco | TOB1619083 | 01/15/2023 |
Dula Bhai Enterprise, Inc. | Alcoholic Beverages & Tobacco | TOB1619307 | 01/15/2023 |
Eastern Food Market, Inc. | Alcoholic Beverages & Tobacco | TOB1618464 | 01/15/2023 |
El Chapo Wholesale, Inc. | Alcoholic Beverages & Tobacco | TOB1619413 | 01/15/2023 |
Elcadeau C Joseph | Alcoholic Beverages & Tobacco | TOB1619337 | 01/15/2023 |
Eleven Soflo, Inc. | Alcoholic Beverages & Tobacco | TOB1619499 | 01/15/2023 |
Empiredom, LLC | Alcoholic Beverages & Tobacco | TOB1619425 | 01/15/2023 |
Excel Distribution Group, Inc. | Alcoholic Beverages & Tobacco | TOB1619179 | 01/15/2023 |
Express on Wheels, Inc. | Alcoholic Beverages & Tobacco | TOB1618992 | 01/15/2023 |
Ez Creative Collection, Inc. | Alcoholic Beverages & Tobacco | TOB1619368 | 01/15/2023 |
Ez Creative Collection, Inc. | Alcoholic Beverages & Tobacco | TOB1619398 | 01/15/2023 |
F and F Distributors, LLC | Alcoholic Beverages & Tobacco | TOB1619051 | 01/15/2023 |
Fahookah, Inc. | Alcoholic Beverages & Tobacco | TOB1618761 | 01/15/2023 |
Faisal Memon | Alcoholic Beverages & Tobacco | TOB1619087 | 01/15/2023 |
Family Tobacco, Inc. | Alcoholic Beverages & Tobacco | TOB1619130 | 01/15/2023 |
Faris AL Khudairi | Alcoholic Beverages & Tobacco | TOB1619068 | 01/15/2023 |
Fatima Food Store, LLC | Alcoholic Beverages & Tobacco | TOB1618412 | 01/15/2023 |
Fine Smokes 2, Inc. | Alcoholic Beverages & Tobacco | TOB2332498 | 01/15/2023 |
Fine Smokes, Inc. | Alcoholic Beverages & Tobacco | TOB2332075 | 01/15/2023 |
Flafil, Mohod | Alcoholic Beverages & Tobacco | TOB1618177 | 01/15/2023 |
Flavors of India, Inc. | Alcoholic Beverages & Tobacco | TOB1617743 | 01/15/2023 |
Florida Board Trading, LLC | Alcoholic Beverages & Tobacco | TOB1619406 | 01/15/2023 |
Florida Turnpike Services, LLC | Alcoholic Beverages & Tobacco | TOB1618138 | 01/15/2023 |
Florida Turnpike Services, LLC | Alcoholic Beverages & Tobacco | TOB2330498 | 01/15/2023 |
Florida Turnpike Services, LLC | Alcoholic Beverages & Tobacco | TOB5700769 | 01/15/2023 |
Florida Turnpike Services, LLC | Alcoholic Beverages & Tobacco | TOB5809953 | 01/15/2023 |
Florida Turnpike Services, LLC | Alcoholic Beverages & Tobacco | TOB5902663 | 01/15/2023 |
Florida Turnpike Services, LLC | Alcoholic Beverages & Tobacco | TOB6013614 | 01/15/2023 |
Florida Turnpike Services, LLC | Alcoholic Beverages & Tobacco | TOB6602520 | 01/15/2023 |
Florida Turnpike Services, LLC | Alcoholic Beverages & Tobacco | TOB7000766 | 01/15/2023 |
Flower Power Smoke Shop, Inc. | Alcoholic Beverages & Tobacco | TOB1619046 | 01/15/2023 |
Flyyy Hyyy, LLC | Alcoholic Beverages & Tobacco | TOB1618977 | 01/15/2023 |
FMK Biz BRO, Inc. | Alcoholic Beverages & Tobacco | TOB1618940 | 01/15/2023 |
Four Brothers Business, Inc. | Alcoholic Beverages & Tobacco | TOB1619488 | 01/15/2023 |
Four Brothers Business, Inc. | Alcoholic Beverages & Tobacco | TOB1619489 | 01/15/2023 |
Fresh Vapors ETC, LLC | Alcoholic Beverages & Tobacco | TOB1618624 | 01/15/2023 |
Frieder Brothers Cigar Company, LLC | Alcoholic Beverages & Tobacco | TOB1618782 | 01/15/2023 |
FRM Scratch, LLC | Alcoholic Beverages & Tobacco | TOB1619153 | 01/15/2023 |
FSA Investments, Inc. | Alcoholic Beverages & Tobacco | TOB6501622 | 01/15/2023 |
FT Lauderdale Ventures, LLC | Alcoholic Beverages & Tobacco | TOB1618758 | 01/15/2023 |
G'S Gourmet Market, LLC | Alcoholic Beverages & Tobacco | TOB1619080 | 01/15/2023 |
GB Glass Market, LLC | Alcoholic Beverages & Tobacco | TOB1618682 | 01/15/2023 |
Gio Alejandro Cigars, LLC | Alcoholic Beverages & Tobacco | TOB1619354 | 01/15/2023 |
Gold Coast School of Construction | Construction Industry | CRS12136 | 01/15/2023 |
Gold Coast School of Construction | Construction Industry | CRS12137 | 01/15/2023 |
Gold Coast School of Construction | Construction Industry | CRS12138 | 01/15/2023 |
Gold Coast School of Construction | Construction Industry | CRS12139 | 01/15/2023 |
Gold Coast School of Construction | Construction Industry | CRS12140 | 01/15/2023 |
Gold Coast School of Construction | Construction Industry | CRS12141 | 01/15/2023 |
Gold Coast School of Construction | Construction Industry | CRS12142 | 01/15/2023 |
Gold Coast School of Construction | Construction Industry | CRS12143 | 01/15/2023 |
Grabba Leaf, LLC | Alcoholic Beverages & Tobacco | TOB1618885 | 01/15/2023 |
Grabba Shakes, LLC | Alcoholic Beverages & Tobacco | TOB1619004 | 01/15/2023 |
Gracelandsun, LLC | Alcoholic Beverages & Tobacco | TOB1619155 | 01/15/2023 |
Grateful J'S Never Stopped Rockin, Inc. | Alcoholic Beverages & Tobacco | TOB1619169 | 01/15/2023 |
Grateful J'S, Inc. | Alcoholic Beverages & Tobacco | TOB1619235 | 01/15/2023 |
Grateful JS Is Turning, Inc. | Alcoholic Beverages & Tobacco | TOB1618536 | 01/15/2023 |
Grateful JS the Other One, Inc. | Alcoholic Beverages & Tobacco | TOB1618397 | 01/15/2023 |
Grateful JS, Inc. | Alcoholic Beverages & Tobacco | TOB1614131 | 01/15/2023 |
Green Logistics Corporation | Alcoholic Beverages & Tobacco | TOB2332843 | 01/15/2023 |
Griffin Vape & Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB1619181 | 01/15/2023 |
Groh House, LLC | Alcoholic Beverages & Tobacco | TOB1619097 | 01/15/2023 |
Gypsy Moon Vapors, Inc. | Alcoholic Beverages & Tobacco | TOB1618976 | 01/15/2023 |
H & M, LLC | Alcoholic Beverages & Tobacco | TOB1617904 | 01/15/2023 |
H & Z Trading, LLC | Alcoholic Beverages & Tobacco | TOB1618972 | 01/15/2023 |
H Ferguson, Inc. | Alcoholic Beverages & Tobacco | TOB1617893 | 01/15/2023 |
Habibi Hookah, Inc. | Alcoholic Beverages & Tobacco | TOB1618956 | 01/15/2023 |
Hallandale Smoke Shop Company | Alcoholic Beverages & Tobacco | TOB1618685 | 01/15/2023 |
Harbor News & Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB1618475 | 01/15/2023 |
Harold Beltran | Alcoholic Beverages & Tobacco | TOB1619035 | 01/15/2023 |
Harold Beltran | Alcoholic Beverages & Tobacco | TOB1619035 | 01/15/2023 |
Havana Republic Cigar Depot, Inc. | Alcoholic Beverages & Tobacco | TOB1618407 | 01/15/2023 |
Havana Social, Inc. | Alcoholic Beverages & Tobacco | TOB1619470 | 01/15/2023 |
Hebron Express, LLC | Alcoholic Beverages & Tobacco | TOB1619349 | 01/15/2023 |
Hebron Express, LLC | Alcoholic Beverages & Tobacco | TOB1619349 | 01/15/2023 |
Heby Michael | Alcoholic Beverages & Tobacco | TOB1619401 | 01/15/2023 |
High Life Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB2332224 | 01/15/2023 |
High Tide Gifts, Inc. | Alcoholic Beverages & Tobacco | TOB2330170 | 01/15/2023 |
Hip Cat, the, Inc. | Alcoholic Beverages & Tobacco | TOB1619123 | 01/15/2023 |
Hollywood Lakes Country Club, Inc. | Alcoholic Beverages & Tobacco | TOB1618254 | 01/15/2023 |
Hollywood Smoke and Glass, Inc. | Alcoholic Beverages & Tobacco | TOB1619254 | 01/15/2023 |
Hollywood Style, Inc. | Alcoholic Beverages & Tobacco | TOB1618278 | 01/15/2023 |
Honey Pot Smoke Shop, Inc. | Alcoholic Beverages & Tobacco | TOB1618829 | 01/15/2023 |
Honey Pot Smoke Shop, Inc. | Alcoholic Beverages & Tobacco | TOB1619159 | 01/15/2023 |
Honey Pot Vape, LLC | Alcoholic Beverages & Tobacco | TOB1619429 | 01/15/2023 |
Honeybuzz Products, LLC | Alcoholic Beverages & Tobacco | TOB1619478 | 01/15/2023 |
Hookah Guys, Inc. | Alcoholic Beverages & Tobacco | TOB1618583 | 01/15/2023 |
Hookah Linkz, LLC | Alcoholic Beverages & Tobacco | TOB1619474 | 01/15/2023 |
Hookah Linkz, LLC | Alcoholic Beverages & Tobacco | TOB1619475 | 01/15/2023 |
Hookah MNG, Inc. | Alcoholic Beverages & Tobacco | TOB1619427 | 01/15/2023 |
Hookah MNG, Inc. | Alcoholic Beverages & Tobacco | TOB1619439 | 01/15/2023 |
Hookah Runners Mobile Smokes, LLC | Alcoholic Beverages & Tobacco | TOB1619343 | 01/15/2023 |
Hookah Up Cafe, LLC | Alcoholic Beverages & Tobacco | TOB1618932 | 01/15/2023 |
Hookahbae, LLC | Alcoholic Beverages & Tobacco | TOB1619178 | 01/15/2023 |
Hookaholixx, LLC | Alcoholic Beverages & Tobacco | TOB1619016 | 01/15/2023 |
Horizona Electronics Aventura, Inc. | Alcoholic Beverages & Tobacco | TOB2332803 | 01/15/2023 |
Humidor Express, LLC | Alcoholic Beverages & Tobacco | TOB2332351 | 01/15/2023 |
I & M Bangla, Inc. | Alcoholic Beverages & Tobacco | TOB1619165 | 01/15/2023 |
III'Shisha, LLC | Alcoholic Beverages & Tobacco | TOB1619243 | 01/15/2023 |
Infinite Distribution Group, Inc. | Alcoholic Beverages & Tobacco | TOB1619180 | 01/15/2023 |
Ipack, LLC | Alcoholic Beverages & Tobacco | TOB1618921 | 01/15/2023 |
J & C Founders, Inc. | Alcoholic Beverages & Tobacco | TOB1619225 | 01/15/2023 |
J & J Smoke Shop, Inc. | Alcoholic Beverages & Tobacco | TOB1619318 | 01/15/2023 |
J & M Enterprise Diamond, LLC | Alcoholic Beverages & Tobacco | TOB1619424 | 01/15/2023 |
J & P Vape Corporation | Alcoholic Beverages & Tobacco | TOB1618653 | 01/15/2023 |
J & S Retails, LLC | Alcoholic Beverages & Tobacco | TOB1619120 | 01/15/2023 |
J C Vending, Inc. | Alcoholic Beverages & Tobacco | TOB1617883 | 01/15/2023 |
J&C Founders, Inc. | Alcoholic Beverages & Tobacco | TOB1619380 | 01/15/2023 |
J&P Vape Corporation | Alcoholic Beverages & Tobacco | TOB1619378 | 01/15/2023 |
Jake's Tobacco Company | Alcoholic Beverages & Tobacco | TOB1618676 | 01/15/2023 |
James R. Williams | Yacht and Ships | 11537 | 01/15/2023 |
Janice a Haynes | Alcoholic Beverages & Tobacco | TOB1619278 | 01/15/2023 |
Jay & Jay Supply, LLC | Alcoholic Beverages & Tobacco | TOB1619458 | 01/15/2023 |
Jay & Jay Supply, LLC | Alcoholic Beverages & Tobacco | TOB1619459 | 01/15/2023 |
Jbrid Consulting, LLC | Alcoholic Beverages & Tobacco | TOB1619274 | 01/15/2023 |
Jejojesi Corporation | Alcoholic Beverages & Tobacco | TOB2332439 | 01/15/2023 |
Jemco Enterprises, Inc. | Alcoholic Beverages & Tobacco | TOB1618437 | 01/15/2023 |
Joe Dan, Inc. | Alcoholic Beverages & Tobacco | TOB1618675 | 01/15/2023 |
Joe Dimaggio Children's Hospital Foundation, Inc. | Alcoholic Beverages & Tobacco | ODP1602464 | 01/15/2023 |
John Panesso | Alcoholic Beverages & Tobacco | TOB1619263 | 01/15/2023 |
Josh Management Group, Inc. | Alcoholic Beverages & Tobacco | TOB1618841 | 01/15/2023 |
Josie Distribution, LLC | Alcoholic Beverages & Tobacco | TOB1618744 | 01/15/2023 |
Josie's Too, Inc. | Alcoholic Beverages & Tobacco | TOB1618326 | 01/15/2023 |
JSM&H Group, LLC | Alcoholic Beverages & Tobacco | TOB2332762 | 01/15/2023 |
JT Carrier Services, LLC | Alcoholic Beverages & Tobacco | TOB1619396 | 01/15/2023 |
Jubilee Ventures 101, Inc. | Alcoholic Beverages & Tobacco | TOB1618900 | 01/15/2023 |
Jubilee Ventures 406, Inc. | Alcoholic Beverages & Tobacco | TOB1619147 | 01/15/2023 |
Just Do It Positively, Inc. | Alcoholic Beverages & Tobacco | TOB1618905 | 01/15/2023 |
Juucy, LLC | Alcoholic Beverages & Tobacco | TOB1619320 | 01/15/2023 |
K&B Gold Farm, LLC | Alcoholic Beverages & Tobacco | TOB1619417 | 01/15/2023 |
K&B Gold Farm, LLC | Alcoholic Beverages & Tobacco | TOB1619418 | 01/15/2023 |
Kaia, Inc. | Alcoholic Beverages & Tobacco | TOB1618498 | 01/15/2023 |
Kanzcorp Trading Company | Alcoholic Beverages & Tobacco | TOB1618795 | 01/15/2023 |
Karma Kava, Inc. | Alcoholic Beverages & Tobacco | TOB1619356 | 01/15/2023 |
Khundan Jewelers, LLC | Alcoholic Beverages & Tobacco | TOB1618519 | 01/15/2023 |
King Puffs, LLC | Alcoholic Beverages & Tobacco | TOB1619129 | 01/15/2023 |
King's Landing Cigar, LLC | Alcoholic Beverages & Tobacco | TOB1619450 | 01/15/2023 |
Kinstone Market, Inc. | Alcoholic Beverages & Tobacco | TOB1618611 | 01/15/2023 |
Kreations Novelties, Inc. | Alcoholic Beverages & Tobacco | TOB1618444 | 01/15/2023 |
Kristal Spence | Alcoholic Beverages & Tobacco | TOB1619346 | 01/15/2023 |
Kushies, LLC | Alcoholic Beverages & Tobacco | TOB1619414 | 01/15/2023 |
