There were at least 26 contributions made to political candidates and committees by New Jersey Pinelands Commission employees, 57.7 percent of which have gone to Democratic Party causes and candidates.
According to the Federal Elections Commission, donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. In a study by opensecrets.org, they found the state with the highest percentage of contributions going to Democrats was Vermont with over 86-percent of the money going to Democratic candidates and committees. The most Republican-leaning state was Mississippi with over 71-percent of the money going to Republican candidates and committees.
Committee | Candidate | Party | Amount |
---|---|---|---|
End Citizens United | - | $5,374 | |
Dscc | - | Democratic Party | $4,450 |
Progressive Turnout Project | - | $2,745 | |
Josh Gottheimer for Congress | Josh Gottheimer | Democratic Party | $1,675 |
National Democratic Training Committee PAC | - | $1,425 | |
End Citizens United | - | $1,417 | |
Casten for Congress | Sean Casten | Democratic Party | $1,400 |
Actblue | - | $1,235 | |
Sara Gideon for Maine | Sara Gideon | Democratic Party | $1,151 |
Ameripac: the Fund for a Greater America | - | $1,125 | |
314 Action Fund | - | $1,025 | |
MJ for Texas | Mary Jennings M.J. Hegar | Democratic Party | $900 |
Dccc | - | Democratic Party | $900 |
Chc Bold PAC | - | $755 | |
End Citizens United | - | $668 | |
Mark Kelly for Senate | Mark Kelly | Democratic Party | $500 |
Debbie Wasserman Schultz for Congress | Debbie Wasserman Schultz | Democratic Party | $375 |
Elect Democratic Women | - | $265 | |
Actblue | - | $173 | |
John Lewis for Congress | John Robert Lewis | Democratic Party | $170 |
Menendez for Senate | Robert Menendez | Democratic Party | $165 |
Sean Patrick Maloney for Congress | Sean Patrick Maloney | Democratic Party | $100 |
Peters for Michigan | Gary Peters | Democratic Party | $100 |
Rosen for Nevada | Jacky Rosen | Democratic Party | $60 |
Kahele for Congress | Kaiali'i Kahele | Democratic Party | $20 |
Numbers are accurate as of November 27, 2020.