There were 15 companies in cities associated with Broward County, Florida, that received 15 FDA inspections in the second quarter of 2025, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 25% increase over the number of companies inspected in the previous quarter, when 12 companies received 12 inspections.
Most of the companies inspected at the time were involved in the Food and Cosmetics sector. The second most common type of company inspected worked in the Biologics sector.
There were 12 companies in line with FDA regulations that do not need to adjust their management operations or regulatory/administrative actions (80%). Three should take voluntary action to correct their management operations (20%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Actavis Laboratories FL, Inc. | Drugs | 04/11/2025 | No Action Indicated (NAI) |
| Banyan Air Service, Inc. | Food and Cosmetics | 05/19/2025 | No Action Indicated (NAI) |
| Cardinal Health D022, LLC | Food and Cosmetics | 04/03/2025 | No Action Indicated (NAI) |
| Ceragroup Industries, Inc. | Devices | 04/15/2025 | Voluntary Action Indicated (VAI) |
| DE Los Angeles Produce, Corp. | Food and Cosmetics | 05/14/2025 | No Action Indicated (NAI) |
| Elevate Oral Care | Devices | 05/15/2025 | No Action Indicated (NAI) |
| Mical Seafood, Inc. | Food and Cosmetics | 04/02/2025 | Voluntary Action Indicated (VAI) |
| Micro Typing Systems, Inc. | Biologics | 05/14/2025 | No Action Indicated (NAI) |
| OneBlood, Inc. | Biologics | 04/30/2025 | No Action Indicated (NAI) |
| R & Z Ventures, Inc. | Food and Cosmetics | 04/02/2025 | No Action Indicated (NAI) |
| South Broward Hospital District | Biologics | 04/17/2025 | No Action Indicated (NAI) |
| Square One Farms, LLC | Food and Cosmetics | 06/23/2025 | No Action Indicated (NAI) |
| THF – The Health Factory | Food and Cosmetics | 04/08/2025 | No Action Indicated (NAI) |
| Tarpon Springs Construction, Inc. | Food and Cosmetics | 04/03/2025 | Voluntary Action Indicated (VAI) |
| Your Gummy Vitamins, LLC | Food and Cosmetics | 05/23/2025 | No Action Indicated (NAI) |


